rambler882
Head of the Justin Fields Fan Club
YTD: 22-20, 53.7%, +6.59
Week 1: 7-3-2, +6.32
Week 2: 7-13-1, -5.72
Week 3: 8-4, +5.99
Bengals TT o27, 1u -109
Bengals -5.5 / Redskins, 1u -105
Jets +1.5, 1u -102
Saints +4, 1.5u -118
Colts live ML, .5u +354
Ravens / Cardinals, 1.5u -108
Ravens -3, .5u -125
Bills +4, 1u -115
Falcons +3, 1u -107
Niners +2, 1u -105
Titans-Texans u40, 1u -105
Bucs +3, 1u +105
Niners +1.5, .5u -108
Cardinals / Vikings, 1u -119
Vikings -4, 1u -108
Week 1: 7-3-2, +6.32
Week 2: 7-13-1, -5.72
Week 3: 8-4, +5.99
Bengals TT o27, 1u -109
Bengals -5.5 / Redskins, 1u -105
Jets +1.5, 1u -102
Saints +4, 1.5u -118
Colts live ML, .5u +354
Ravens / Cardinals, 1.5u -108
Ravens -3, .5u -125
Bills +4, 1u -115
Falcons +3, 1u -107
Niners +2, 1u -105
Titans-Texans u40, 1u -105
Bucs +3, 1u +105
Niners +1.5, .5u -108
Cardinals / Vikings, 1u -119
Vikings -4, 1u -108
Last edited: