rambler882
Head of the Justin Fields Fan Club
14-10-3, +8.3u, 58.3%
Bengals +3, 1u to win 1.05u
Bengals ML, .5u to win .75u
Browns +4.5, .525u to win .5u
Browns +6, 1.2u to win 1u
Jaguars TT o22.5, 1.1u to win 1u
Panthers 1H -7, 1.05u to win 1u
Panthers TT o28, 1.15u to win 1u
Rams +6, 1.625u to win 1.5u
Texans -1, 1.03u to win 1u
Texans ML, 1u to win 1.05u
Titans +6, 1.08u to win 1u
Panthers -7 / Colts +13, 1.15u to win 1u
Colts +7, .65u to win .5u
Bears -3, 2.5u -108
Bears TT o23, 1u -110
Kevin White o42.5, 1u -120
Bears 1H -2, 1u -109
Bears 1H -1.5, .5u -120
Bengals +3, 1u to win 1.05u
Bengals ML, .5u to win .75u
Browns +4.5, .525u to win .5u
Browns +6, 1.2u to win 1u
Jaguars TT o22.5, 1.1u to win 1u
Panthers 1H -7, 1.05u to win 1u
Panthers TT o28, 1.15u to win 1u
Rams +6, 1.625u to win 1.5u
Texans -1, 1.03u to win 1u
Texans ML, 1u to win 1.05u
Titans +6, 1.08u to win 1u
Panthers -7 / Colts +13, 1.15u to win 1u
Colts +7, .65u to win .5u
Bears -3, 2.5u -108
Bears TT o23, 1u -110
Kevin White o42.5, 1u -120
Bears 1H -2, 1u -109
Bears 1H -1.5, .5u -120
Last edited: