rambler882
Head of the Justin Fields Fan Club
122-117, 51%, -5.56u
Lions +7, 1u -120
Eagles Pk, 2u -113
Bills / Steelers, 1u +101
Saints -3, 1u -120
Colts-Raiders o53.5, 1u -110
Falcons-Panthers o51, 1u -108
Colts +4, 1u -120
Saints -3, .5u -115
Saints / Steelers, risk .5u
Rams / Broncos +7.5, 1u -103
Rams -5, .5u -110
Colts-Raiders 2H o26, .5u -110
Colts +14.5 Live, .5u -110
Broncos +10 / Pit-Bal o38, 1u -128
Steelers o20 / Broncos +7.5, risk 1u
Steelers o24.5, 1u -125
Steelers-Ravens o45, 1u -110
Lions +7, 1u -120
Eagles Pk, 2u -113
Bills / Steelers, 1u +101
Saints -3, 1u -120
Colts-Raiders o53.5, 1u -110
Falcons-Panthers o51, 1u -108
Colts +4, 1u -120
Saints -3, .5u -115
Saints / Steelers, risk .5u
Rams / Broncos +7.5, 1u -103
Rams -5, .5u -110
Colts-Raiders 2H o26, .5u -110
Colts +14.5 Live, .5u -110
Broncos +10 / Pit-Bal o38, 1u -128
Steelers o20 / Broncos +7.5, risk 1u
Steelers o24.5, 1u -125
Steelers-Ravens o45, 1u -110
Last edited: