Tail or Fade | NFL Week 14

rambler882

Head of the Justin Fields Fan Club
Season: 240-243, +0.62u
Sides: 103-88, +11.64u
Parlays & Teasers: 65-95, -31.44u
Props: 72-60, +20.41u

Sides

Rams +7.5, 4u -114
Chargers -3, 3u -110
Eagles +3.5, 2u -120
Raiders +3, 2u -114
Bears +3, 2u -102
Jaguars-Browns u37.5, 1u -110
Bills +7.5, 1u -110
Bills o24.5, 1u +102

Parlays & Teasers
Pittsburgh ML / Elliot o1.5 / Johnson o24.5, 2u +108
Raiders +7.5 / D. Adams o4.5, 1u -122
Bears +9 / Bills +7.5, 2u -120
Eagles +9.5 / Buccaneers +7.5, 2u -120

Props
S. Diggs o74.5, 2u -113
T. Kelce o68.5, 1u -115
G. Everett o28.5, 2u -110
G. Wilson o4.5, 2u -110
J. Allen o33.5, 2u -110
A. Kamara TD, 1u -150
D. Adams o70.5, 1u -115
G. Kittle o50.5, 1u -115
J. Cook o72.5 rush+rec, 1u -114
C. Otton o26.5, 1u -110
A. St. Brown o74.5, 1u -110
D.J. Moore o72.5, 1u -110
A. Kamara o65.5, 1u -110
 
St. Brown o49.5 / Moore o49.5 / Allen o24.5 / Diggs o49.5 / Kelce o49.5 / Kamara o49.5 / Wilson o3.5 / Adams o49.5 / Everett o24.5 / Brown o49.5 / Rams +14.5, 1u +3033
 
Giants +6.5, 2u -122
Barkley o69.5, 2u -113
Barkley o59.5 / Doubs o2.5, 1u -114
Dolphins -9.5 / Waddle o3.5, 2u -112
Waddle o66.5, 2u -115
Spears o2.5, 1u +100
Henry u55.5, 1u -110
 
Back
Top