Tail or Fade: NFL Week 14

rambler882

Head of the Justin Fields Fan Club
Season: 151-127, +27.16u
Week 1: 8-5, +2.78u
Week 2: 13-5, +7.81u
Week 3: 13-6, +3.17u
Week 4: 8-10, -0.32u
Week 5: 14-5, +9.46u
Week 6: 9-13, -2.24u
Week 7: 11-6, +3.58u
Week 8, 11-12, +2.58u
Week 9: 12-13, -5.33u
Week 10: 9-19, -9.29u
Week 11: 17-11, +11.36u
Week 12: 15-13, +2.15u
Week 13: 11-9, +1.45u

Bears o22.5, 1.5u -110
Buccaneers -7, 3u -110
Buccaneers 1H -4, 2u -105
Buccaneers -1 / Chiefs -1, 1u -120
Cardinals -2.5, 1u -120
Chargers o24, 2u -114
Colts -3, 1u -105
Cowboys -3, 2u -105
Niners -2.5, 2u -118
Ravens -3, 2u -104
Christian Kirk o3.5 rec, 1u +150
AJ Brown o65.5 rec yards, 1u -110
Cole Kmet o22.5 rec yards, 1u -110
DK Metcalf o82.5 rec yards, 1u -110
JD McKissic o5 rec, 1u -125

Rams -3.5, 1u -125
Cam Akers o53.5 rush yards, 1u -110


Jakobi Meyers o4 rec, 1u -105

Damien Harris anytime TD, 1u +240
Cooper Kupp o5.5 rec, 1u -128
 
Last edited:
Bears o22.5, 1.5u -110
Buccaneers -7, 3u -110
Buccaneers 1H -4, 2u -105
Buccaneers -1 / Chiefs -1, 1u -120
Cardinals -2.5, 1u -120
Chargers o24, 2u -114
Colts -3, 1u -105
Cowboys -3, 2u -105
Niners -2.5, 1u -118
Ravens -3, 2u -104
 
Adding 2nd unit to SF -2.5

Christian Kirk o3.5 rec, 1u +150
AJ Brown o65.5 rec yards, 1u -110
Cole Kmet o22.5 rec yards, 1u -110
DK Metcalf o82.5 rec yards, 1u -110
JD McKissic o5 rec, 1u -125
 
Season: 163-134, +34.39u
Week 1: 8-5, +2.78u
Week 2: 13-5, +7.81u
Week 3: 13-6, +3.17u
Week 4: 8-10, -0.32u
Week 5: 14-5, +9.46u
Week 6: 9-13, -2.24u
Week 7: 11-6, +3.58u
Week 8, 11-12, +2.58u
Week 9: 12-13, -5.33u
Week 10: 9-19, -9.29u
Week 11: 17-11, +11.36u
Week 12: 15-13, +2.15u
Week 13: 11-9, +1.45u
Week 14: 12-7, +7.23u
 
Back
Top