rambler882
Head of the Justin Fields Fan Club
Season: 136-109, +31.09u
Week 1: 8-5, +2.78u
Week 2: 13-5, +7.81u
Week 3: 13-6, +3.17u
Week 4: 8-10, -0.32u
Week 5: 11-4, +7.53u
Week 6: 14-5, +9.46u
Week 7: 9-13, -2.24u
Week 8: 11-6, +3.58u
Week 9, 11-12, +2.58u
Week 10: 12-13, -5.33u
Week 11: 9-19, -9.29u
Week 12: 17-11, +11.36u
Bills / Seahawks, 1u +104
Seahawks -5.5, 1u -115
Seahawks o27, 1u -118
Seahawks ML / DK Metcalf TD, 1u +200
Russel Wilson o28.5 rush yards, 1u -110
DK Metcalf o74.5 rec yards, 1u -110
Texans-Lions o51, 2u -110
Will Fuller anytime TD, 1u +115
Antonio Gibson o15.5 rec yards, 1u -110
Titans +3, 1u -122
Panthers-Vikings o49.5, 2u -114
Dolphins -1.5 / Titans +9, 1u -120
Buccaneers +3.5, 1u -105
Bears o17, 2u -110
Falcons +3.5, 1u -110
Bills -4, 1.5u -110
Cowboys -2.5, 2u -115
Ezekiel Elliot anytime TD, 1u -125
Cardinals ML, 1u -125
Dolphins / Rams, 1u -124
Jamison Crowder o56.5 rec yards, 1u -110
Kareem Hunt anytime TD, 1u +110
Buccaneers o26.5, 2u -116
Bears +8.5, 1u -115
Week 1: 8-5, +2.78u
Week 2: 13-5, +7.81u
Week 3: 13-6, +3.17u
Week 4: 8-10, -0.32u
Week 5: 11-4, +7.53u
Week 6: 14-5, +9.46u
Week 7: 9-13, -2.24u
Week 8: 11-6, +3.58u
Week 9, 11-12, +2.58u
Week 10: 12-13, -5.33u
Week 11: 9-19, -9.29u
Week 12: 17-11, +11.36u
Bills / Seahawks, 1u +104
Seahawks -5.5, 1u -115
Seahawks o27, 1u -118
Seahawks ML / DK Metcalf TD, 1u +200
Russel Wilson o28.5 rush yards, 1u -110
DK Metcalf o74.5 rec yards, 1u -110
Texans-Lions o51, 2u -110
Will Fuller anytime TD, 1u +115
Antonio Gibson o15.5 rec yards, 1u -110
Titans +3, 1u -122
Panthers-Vikings o49.5, 2u -114
Dolphins -1.5 / Titans +9, 1u -120
Buccaneers +3.5, 1u -105
Bears o17, 2u -110
Falcons +3.5, 1u -110
Bills -4, 1.5u -110
Cowboys -2.5, 2u -115
Ezekiel Elliot anytime TD, 1u -125
Cardinals ML, 1u -125
Dolphins / Rams, 1u -124
Jamison Crowder o56.5 rec yards, 1u -110
Kareem Hunt anytime TD, 1u +110
Buccaneers o26.5, 2u -116
Bears +8.5, 1u -115
Last edited: