rambler882
Head of the Justin Fields Fan Club
YTD: 91-83, 52.3%, -.67u
Week 10: 11-9, +1.44u
Panthers / Andy Murray (Friday), risk 1.2u -104
Panthers o28, .5u -105
Colts -3, 2u -110
Packers +3, 1.5u -110
Packers o23.5, 1u -115
Rams +1, 1.5u -110
Ravens +7, 1u -105
Vikings -2, 1.5u -105
Steelers -3 / Seahawks, 1u -120
Colts/Vikings/Steelers/Seahawks/Packers +4.5/Raiders, risk .5u
Latavius Murray o64.5, 1u -135
Lamar Miller o75.5, 1u -115
Steelers -2.5 / Raiders +.5, 1u -120
Week 10: 11-9, +1.44u
Panthers / Andy Murray (Friday), risk 1.2u -104
Panthers o28, .5u -105
Colts -3, 2u -110
Packers +3, 1.5u -110
Packers o23.5, 1u -115
Rams +1, 1.5u -110
Ravens +7, 1u -105
Vikings -2, 1.5u -105
Steelers -3 / Seahawks, 1u -120
Colts/Vikings/Steelers/Seahawks/Packers +4.5/Raiders, risk .5u
Latavius Murray o64.5, 1u -135
Lamar Miller o75.5, 1u -115
Steelers -2.5 / Raiders +.5, 1u -120
Last edited: