Steelers +7.5 2u -118
Browns +1, 1u -110
Eagles -5.5, 1u -110
Patriots +3.5, 1u -110
Patriots +9.5 / Packers +7.5, 1u -120
Colts -7, 1u -110
Colts / Taylor TD, 1u -130
Giants +6, 1u -120
Cardinals +6.5, 1u -114
Chargers -3.5, 1u -110
Buccaneers -2.5, 1u -110
Niners / Ravens, 1u -122
Alvin Kamara TD, 1u -145
Christian McCaffrey TD, 1u -125
Mark Andrews o64.5, 1u -115
Justin Herbert o284.5, 1u -110
Kyler Murray o256.5, 1u -110
Travis Kelce o6.5, 1u +105
Amon-Ra St. Brown o55.5, .75u -115
Amon-Ra St. Brown o5.5, .75u -102
Steelers +10.5 / Eagles ML / Taylor TD / Kamara TD / Ravens ML / Chargers ML, .5u +1022