Kentucky -1.5, 2u -115
Oklahoma +1, 2u -110
Tennessee +3, 2u -110
Tennessee +10 / Oklahoma +8, 1u -115
Tennessee +10 / Indiana ML, 1u -115
Utah -3, 2u -110
Georgia +7.5, 2u -110 (FD Boost)
Georgia +4.5, 1u -105
Michigan -4, 1u -120
Auburn +3.5, 1u -115
Kansas St. -2.5, 1u -115
Kansas -5, 1u -110
Kansas ML / Carson Beck o224.5, 1u -113
Miami Ohio -3.5, 1u -110
UCLA +4.5, 1u -110
Georgia Tech +13.5, 1u -102
Kansas ML / Utah ML / Oklahoma +4.5 / Carson Beck o224.5 / Dylan Sampson o69.5, 1u +722