rambler882
Head of the Justin Fields Fan Club
Season: 64-51, 55.7%, +6.15u
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Week 5: 12-15, -5.9u
Week 6: 19-9, +9.58u
Appalachian St. -3 / CLOSED, 1u -115
Tulsa +10, 1u -110
Air Force o16.5, .75u -115
Utah-Arizona u52, .75u -101
TCU -7, 1u -120
Appalachian St. -3 / Nebraska +10, 1u -115
Ball St. +3, .5u -125
Ball St. o26, .5u -110
Colorado St. o32, 1u -110
Duke +1, 1u -110
Indiana +4, 1u -117
Indiana +10 / OPEN, 1u -115
Kent St.-Miami OH o57.5, 1u -110
Michigan -9.5, 1u -115
Nebraska +4, 1u -115
Nebraska o28, 1u -110
Notre Dame-Pittsburgh o55, 1u -105
Oregon +3.5, 1u -110
Oregon +4, .5u -105
Penn St. -7 / OPEN, 1u -105
Southern Mississippi +8, 1u -105
Texas A&M -2.5, 1.5u -110
UAB -16.5, 1u -110
UCLA +7, 1u -105
USC -6, 1u -120
Utah St. -24, 1u -110
Vanderbilt +8, 1u -110
West Virginia / Georgia, 1u -105
Wisconsin u19.5, .75u -110
Georgia +7.5 live, 1u -110
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Week 5: 12-15, -5.9u
Week 6: 19-9, +9.58u
Appalachian St. -3 / CLOSED, 1u -115
Tulsa +10, 1u -110
Air Force o16.5, .75u -115
Utah-Arizona u52, .75u -101
TCU -7, 1u -120
Appalachian St. -3 / Nebraska +10, 1u -115
Ball St. +3, .5u -125
Ball St. o26, .5u -110
Colorado St. o32, 1u -110
Duke +1, 1u -110
Indiana +4, 1u -117
Indiana +10 / OPEN, 1u -115
Kent St.-Miami OH o57.5, 1u -110
Michigan -9.5, 1u -115
Nebraska +4, 1u -115
Nebraska o28, 1u -110
Notre Dame-Pittsburgh o55, 1u -105
Oregon +3.5, 1u -110
Oregon +4, .5u -105
Penn St. -7 / OPEN, 1u -105
Southern Mississippi +8, 1u -105
Texas A&M -2.5, 1.5u -110
UAB -16.5, 1u -110
UCLA +7, 1u -105
USC -6, 1u -120
Utah St. -24, 1u -110
Vanderbilt +8, 1u -110
West Virginia / Georgia, 1u -105
Wisconsin u19.5, .75u -110
Georgia +7.5 live, 1u -110
Last edited: