rambler882
Head of the Justin Fields Fan Club
Season: 45-42, 51.7%, -3.43u
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Week 5: 12-15, -5.9u
Utah St. +3, 1u -120
Utah St. +2.5, 1u -103
Florida St. +14, 1u -105
Michigan o30.5, 1u -110
Clemson 1H -12, 1u -110
Northern Illinois -2.5, 1u -115
Pittsburgh +3.5, 1u -105
Florida +3, 1u -125
Kansas St. +4.5, 1u -110
Mississippi St. +4, 1u -115
Texas +7, 1u +105
Indiana +28, 1u -110
Massachusetts o28, 1u -110
UAB +10, 1u -120
Texas A&M / Iowa, 1u +105
Texas A&M / CLOSED, 1u +101
Texas A&M -6, 1u -110
Buffalo -1 / OPEN, 1u -115
UNLV -12.5, 1u -110
East Carolina +11, 1u -103
Missouri ML, 1u -118
Arizona St. +3, 1u -120
North Texas o40, 1u -110
Tulane +7, 1u -110
Vanderbilt +25.5, 1u -105
New Mexico St. +3, 1u +100
Utah +4, 1u -115
Wyoming +2, 1u -105
Wyoming o27, .75u -110
Notre Dame / Illinois, 1u +110
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Week 5: 12-15, -5.9u
Utah St. +3, 1u -120
Utah St. +2.5, 1u -103
Florida St. +14, 1u -105
Michigan o30.5, 1u -110
Clemson 1H -12, 1u -110
Northern Illinois -2.5, 1u -115
Pittsburgh +3.5, 1u -105
Florida +3, 1u -125
Kansas St. +4.5, 1u -110
Mississippi St. +4, 1u -115
Texas +7, 1u +105
Indiana +28, 1u -110
Massachusetts o28, 1u -110
UAB +10, 1u -120
Texas A&M / Iowa, 1u +105
Texas A&M / CLOSED, 1u +101
Texas A&M -6, 1u -110
Buffalo -1 / OPEN, 1u -115
UNLV -12.5, 1u -110
East Carolina +11, 1u -103
Missouri ML, 1u -118
Arizona St. +3, 1u -120
North Texas o40, 1u -110
Tulane +7, 1u -110
Vanderbilt +25.5, 1u -105
New Mexico St. +3, 1u +100
Utah +4, 1u -115
Wyoming +2, 1u -105
Wyoming o27, .75u -110
Notre Dame / Illinois, 1u +110
Last edited: