rambler882
Head of the Justin Fields Fan Club
YTD: 65-60, 52%, +.37u
Week 1: 15-11, +.85u
Week 2: 5-19, -13.56u
Week 3: 13-13, -2.72u
Week 4: 16-12, +5.68u
Week 5: 16-5, +10.12u
Texas A&M -7, 2u +100
Old Dominion -4 / Texas A&M -1, 1u -115
Tx AM ml / closed, 1u +101
Virginia Tech +1.5, 2u -109
Army +7, 1u -120
Army +6, 1u -115
Penn St. +3, 1u -115
Penn St. +1, 1u -109
Arkansas St. +7, 1u -115
Louisiana Tech TT o33, 1u -110
Louisiana Tech +3, 1u -110
USC -5, 1u -110
USC -5.5, 1u -110
Tulsa TT o40, 1u -110
Tulsa -8 / Old Dominion -4, 1u -115
New Mexico +19, 1u -105
BC-Clemson 2H u21, .5u -120
BC +7 2H, .5u EV
Tulsa -3.5 live, .5u -110
Syracuse +4, 1u -108
Iowa +2, 1u -105
Georgia St. -10, 1u -102
Georgia St. 2H -4, 1u -105
Toledo -12 / UCLA -3, 1u -115
Air Force -11, 1u -120
Air Force 2H -7, 1u -115
Notre Dame +3, 1u -110
Oregon +10, 1u -105
Oregon +11, .5u -118
Illinois -3 / Alabama -8, 1u -105
Illinois -9, .5u -106
Marshall -11, 1u -115
Florida St. +3, 1u -120
Texas +14, 1u -121
Oklahoma -13, .6u -105
Mississippi St. +4, 1u -107
Alabama -9 / UCLA -3 / Georgia -1, 1u +173
Kansas St. -3 / OPEN, 1u -115
UCLA TT o33, 1u -110
Week 1: 15-11, +.85u
Week 2: 5-19, -13.56u
Week 3: 13-13, -2.72u
Week 4: 16-12, +5.68u
Week 5: 16-5, +10.12u
Texas A&M -7, 2u +100
Old Dominion -4 / Texas A&M -1, 1u -115
Tx AM ml / closed, 1u +101
Virginia Tech +1.5, 2u -109
Army +7, 1u -120
Army +6, 1u -115
Penn St. +3, 1u -115
Penn St. +1, 1u -109
Arkansas St. +7, 1u -115
Louisiana Tech TT o33, 1u -110
Louisiana Tech +3, 1u -110
USC -5, 1u -110
USC -5.5, 1u -110
Tulsa TT o40, 1u -110
Tulsa -8 / Old Dominion -4, 1u -115
New Mexico +19, 1u -105
BC-Clemson 2H u21, .5u -120
BC +7 2H, .5u EV
Tulsa -3.5 live, .5u -110
Syracuse +4, 1u -108
Iowa +2, 1u -105
Georgia St. -10, 1u -102
Georgia St. 2H -4, 1u -105
Toledo -12 / UCLA -3, 1u -115
Air Force -11, 1u -120
Air Force 2H -7, 1u -115
Notre Dame +3, 1u -110
Oregon +10, 1u -105
Oregon +11, .5u -118
Illinois -3 / Alabama -8, 1u -105
Illinois -9, .5u -106
Marshall -11, 1u -115
Florida St. +3, 1u -120
Texas +14, 1u -121
Oklahoma -13, .6u -105
Mississippi St. +4, 1u -107
Alabama -9 / UCLA -3 / Georgia -1, 1u +173
Kansas St. -3 / OPEN, 1u -115
UCLA TT o33, 1u -110
Last edited: