rambler882
Head of the Justin Fields Fan Club
Season: 33-27, 55.0%, +2.47u
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Appalachian St.-South Alabama o57, 1u -105
West Virginia o38.5, 1u -105
West Virginia -3, 1u -125
Texas u28.5, .75u -110
Clemson 2H -11, .5u +100
Ohio -14, 1u -105
Georgia Southern +3, 1u -105
Northwestern +14.5, 1u -105
Southern Miss +27, 1u -110
Florida u21, .75u -110
Clemson o44.5, 1u -110
Kent St. +8.5, 1u -110
UL Monroe / CLOSED, 1u -115
UL Monroe 2H -6, .5u -105
Nebraska +3.5, 1u -115
South Carolina Pk, 2u -109
Utah ML, 2u -120
New Mexico -6, 1u -110
Arizona-USC o58.5, 1u -110
Marshall -3, 1u -125
NC State / Notre Dame, 1u +109
Ohio St. -3, 1u -115
Ohio St. Live pk, .75u +100
Ole Miss +10, .75u -108
Ole Miss o25.5, .5u -110
Middle Tennessee St. o29.5, .75u -110
North Texas o35, 1u -110
Oregon ML, 1u -123
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Appalachian St.-South Alabama o57, 1u -105
West Virginia o38.5, 1u -105
West Virginia -3, 1u -125
Texas u28.5, .75u -110
Clemson 2H -11, .5u +100
Ohio -14, 1u -105
Georgia Southern +3, 1u -105
Northwestern +14.5, 1u -105
Southern Miss +27, 1u -110
Florida u21, .75u -110
Clemson o44.5, 1u -110
Kent St. +8.5, 1u -110
UL Monroe / CLOSED, 1u -115
UL Monroe 2H -6, .5u -105
Nebraska +3.5, 1u -115
South Carolina Pk, 2u -109
Utah ML, 2u -120
New Mexico -6, 1u -110
Arizona-USC o58.5, 1u -110
Marshall -3, 1u -125
NC State / Notre Dame, 1u +109
Ohio St. -3, 1u -115
Ohio St. Live pk, .75u +100
Ole Miss +10, .75u -108
Ole Miss o25.5, .5u -110
Middle Tennessee St. o29.5, .75u -110
North Texas o35, 1u -110
Oregon ML, 1u -123
Last edited: