rambler882
Head of the Justin Fields Fan Club
YTD: 65-60, 52%, +.37u
Week 1: 15-11, +.85u
Week 2: 5-19, -13.56u
Week 3: 13-13, -2.72u
Week 4: 16-12, +5.68u
Week 5: 16-5, +10.12u
Bengals / Oklahoma, 1.5u +105
Clemson +8 / Michigan -5, 1u -105
Washington -3, 1u -120
Toledo +3, 1u +100
East Carolina -3, 1u -115
Virginia +4, 1u -109
Miami Ohio +3, 1u -110
Bowling Green -2, 1u -110
Georgia +4, 1u -105
Notre Dame -3 / Michigan -4, 1u -128
NC State -11.5, 1u -105
Penn St. -2.5, 1u -115
California -1.5, 1u -115
USC -10, 1u +100
Indiana-MSU o52, 1u -105
Illinois +21, 1u -115
Central Michigan +3.5, 1u -108
Marshall +17, 1u -115
Marshall-Pittsburgh o58, 1u -105
Clemson Pk, .5u -102
Clemson +7 / USC -3, .5u -120
Week 1: 15-11, +.85u
Week 2: 5-19, -13.56u
Week 3: 13-13, -2.72u
Week 4: 16-12, +5.68u
Week 5: 16-5, +10.12u
Bengals / Oklahoma, 1.5u +105
Clemson +8 / Michigan -5, 1u -105
Washington -3, 1u -120
Toledo +3, 1u +100
East Carolina -3, 1u -115
Virginia +4, 1u -109
Miami Ohio +3, 1u -110
Bowling Green -2, 1u -110
Georgia +4, 1u -105
Notre Dame -3 / Michigan -4, 1u -128
NC State -11.5, 1u -105
Penn St. -2.5, 1u -115
California -1.5, 1u -115
USC -10, 1u +100
Indiana-MSU o52, 1u -105
Illinois +21, 1u -115
Central Michigan +3.5, 1u -108
Marshall +17, 1u -115
Marshall-Pittsburgh o58, 1u -105
Clemson Pk, .5u -102
Clemson +7 / USC -3, .5u -120
Last edited: