rambler882
Head of the Justin Fields Fan Club
33-43, 43.4%, -15.43u
Clemson -3 / OPEN, 1u +101
Wyoming -3, 1u +110
USC +3, 1u -110
Wisconsin +4, 2u -118
Wisconsin ML, risk 1u +160
Old Dominion -4, 2u -118
Georgia Southern +7, 2u +105
Texas A&M -6, 1.5u -110
South Florida +7, 1u -130
Ole Miss -1 / Nebraska -1, 1u -115
Ole Miss -7, 1u -115
Notre Dame -14 / UCF -3, 1u -115
Marshall +28, 1u -110
ECU-VT o57, 1u -110
Syracuse +3, 1u -110
UCF -7, 1u -110
Southern Mississippi TT o34.4, 1u -110
Purdue -5.5, 1u -106
Wake Forest-Indiana o45.5, 1u -105
Arizona St. -4, 1u -105
Appalachian St. -5.5, 1u -103
Penn St.-Michigan o56.5, -103
Kentucky -3, 1u +105
LSU ML / CLOSED, 1u to win 1.6u
LSU ML / Kershaw -1, 1.1u to win 1.4u
Purdue 2H -3, 1u +105
Florida +4. .5u -105
Florida +4 / 1H u21, risk .5u
Ucla +3, 1.5u -110
Clemson -3 / OPEN, 1u +101
Wyoming -3, 1u +110
USC +3, 1u -110
Wisconsin +4, 2u -118
Wisconsin ML, risk 1u +160
Old Dominion -4, 2u -118
Georgia Southern +7, 2u +105
Texas A&M -6, 1.5u -110
South Florida +7, 1u -130
Ole Miss -1 / Nebraska -1, 1u -115
Ole Miss -7, 1u -115
Notre Dame -14 / UCF -3, 1u -115
Marshall +28, 1u -110
ECU-VT o57, 1u -110
Syracuse +3, 1u -110
UCF -7, 1u -110
Southern Mississippi TT o34.4, 1u -110
Purdue -5.5, 1u -106
Wake Forest-Indiana o45.5, 1u -105
Arizona St. -4, 1u -105
Appalachian St. -5.5, 1u -103
Penn St.-Michigan o56.5, -103
Kentucky -3, 1u +105
LSU ML / CLOSED, 1u to win 1.6u
LSU ML / Kershaw -1, 1.1u to win 1.4u
Purdue 2H -3, 1u +105
Florida +4. .5u -105
Florida +4 / 1H u21, risk .5u
Ucla +3, 1.5u -110
Last edited: