rambler882
Head of the Justin Fields Fan Club
Season: 112-97, +16.9u
Nebraska -2.5, 2u -110
Indiana-Purdue u54, 2u -115
Missouri -1 / Arizona -3, 2u -125
San Jose St.-UNLV u59.5, 1u -110
Texas Tech-Texas o52.5, 1u -113
Texas Tech +14, 1u -110
TCU +10, 1u -120
UTSA +3.5, 1u -110
Jacksonville St. -3, 1u -110
Oregon St. +14, 1u -115
Utah St.-New Mexico o59, 1u -110
I'll have more later, tomorrow
Nebraska -2.5, 2u -110
Indiana-Purdue u54, 2u -115
Missouri -1 / Arizona -3, 2u -125
San Jose St.-UNLV u59.5, 1u -110
Texas Tech-Texas o52.5, 1u -113
Texas Tech +14, 1u -110
TCU +10, 1u -120
UTSA +3.5, 1u -110
Jacksonville St. -3, 1u -110
Oregon St. +14, 1u -115
Utah St.-New Mexico o59, 1u -110
I'll have more later, tomorrow
Last edited: