rambler882
Head of the Justin Fields Fan Club
Season: 90-95, -24.48u
Week 2: 2-3, -1.28u
Week 3: 1-3, -2.3u
Week 4: 2-6, -4.7u
Week 5: 8-4, +3.6u
Week 6: 6-6, -.92u
Week 7: 12-7, +2.52u
Week 8: 17-5, +11.46u
Week 9: 7-11, -5.11u
Week 10: 11-12, -1.38u
Week 11: 11-19, -15.32u
Week 12: 11-19, -11.05u
Alabama 1H -14, 1u -110
Baylor -5.5, 1u -108
Clemson 1H -13.5, 2u -110
Clemson -23.5, 1u -108
Louisville +1, 2u -110
Maryland +12.5, 1u -110
Maryland +11.5, 1u -110
Penn St.-Michigan o56.5, 2u -108
Georgia -22, 1u -110
Missouri -14, 1u -115
Purdue -11, 2u -110
San Jose St.-Boise St. o58, 1u -115
LSU o21.5, 1.5u -108
Nebraska +14.5, 1u -115
New Mexico -5.5, 1u -114
Texas Pk, 2u -105
North Carolina-Notre Dame o68.5, .75u -106
North Carolina o30.5, 1u -125
Central Michigan-Eastern Michigan o59, 1u -110
Stanford -2, 2u -110
UNLV +16.5, 1u -105
UNLV ML, .25u +590
Week 2: 2-3, -1.28u
Week 3: 1-3, -2.3u
Week 4: 2-6, -4.7u
Week 5: 8-4, +3.6u
Week 6: 6-6, -.92u
Week 7: 12-7, +2.52u
Week 8: 17-5, +11.46u
Week 9: 7-11, -5.11u
Week 10: 11-12, -1.38u
Week 11: 11-19, -15.32u
Week 12: 11-19, -11.05u
Alabama 1H -14, 1u -110
Baylor -5.5, 1u -108
Clemson 1H -13.5, 2u -110
Clemson -23.5, 1u -108
Louisville +1, 2u -110
Maryland +12.5, 1u -110
Maryland +11.5, 1u -110
Penn St.-Michigan o56.5, 2u -108
Georgia -22, 1u -110
Missouri -14, 1u -115
Purdue -11, 2u -110
San Jose St.-Boise St. o58, 1u -115
LSU o21.5, 1.5u -108
Nebraska +14.5, 1u -115
New Mexico -5.5, 1u -114
Texas Pk, 2u -105
North Carolina-Notre Dame o68.5, .75u -106
North Carolina o30.5, 1u -125
Central Michigan-Eastern Michigan o59, 1u -110
Stanford -2, 2u -110
UNLV +16.5, 1u -105
UNLV ML, .25u +590
Last edited: