rambler882
Head of the Justin Fields Fan Club
Season: 153-135, 53.1%, +2.65u
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Week 5: 12-15, -5.9u
Week 6: 19-9, +9.58u
Week 7: 17-13, +2.71u
Week 8: 17-7, +9.38u
Week 9: 13-16, -5.1u
Week 10: 18-14, +2.48u
Week 11: 16-16, -1.82u
Week 12: 8-18, -11.15u
Oklahoma -2.5, 1u -110
Washington +3, 2u -115
Nebraska +10, 1u -110
Air Force-Colorado St. o62.5, 1u -105
Buffalo-Bowling Green o60, 1u -115
Texas -14, 1u -120
Florida St. +13 / OPEN, 1u -105
Miami -4, 1u -120
Nevada -13, 1u -120
Stanford -1 / OPEN, 1u -105
Texas A&M -3, 1u -110
Utah St. +3, 1u -110
Utah St. o32.5, 1u -110
Tulsa +3, 1u -105
UL Monroe -2.5, 1u -105
Arizona +1.5, 1u -102
BYU +11, 2u -110
Utah -10.5, 1u -110
Penn St. -6 / CLOSED, 1u -105
Michigan / Boston College, .75u +114
Vanderbilt -3, 1u -115
Memphis -1 / Notre Dame -6, 1u -115
South Carolina +26, .75u -107
South Carolina 1H ML, .5u +1250
SMU 2H -1, .5u -110
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Week 5: 12-15, -5.9u
Week 6: 19-9, +9.58u
Week 7: 17-13, +2.71u
Week 8: 17-7, +9.38u
Week 9: 13-16, -5.1u
Week 10: 18-14, +2.48u
Week 11: 16-16, -1.82u
Week 12: 8-18, -11.15u
Oklahoma -2.5, 1u -110
Washington +3, 2u -115
Nebraska +10, 1u -110
Air Force-Colorado St. o62.5, 1u -105
Buffalo-Bowling Green o60, 1u -115
Texas -14, 1u -120
Florida St. +13 / OPEN, 1u -105
Miami -4, 1u -120
Nevada -13, 1u -120
Stanford -1 / OPEN, 1u -105
Texas A&M -3, 1u -110
Utah St. +3, 1u -110
Utah St. o32.5, 1u -110
Tulsa +3, 1u -105
UL Monroe -2.5, 1u -105
Arizona +1.5, 1u -102
BYU +11, 2u -110
Utah -10.5, 1u -110
Penn St. -6 / CLOSED, 1u -105
Michigan / Boston College, .75u +114
Vanderbilt -3, 1u -115
Memphis -1 / Notre Dame -6, 1u -115
South Carolina +26, .75u -107
South Carolina 1H ML, .5u +1250
SMU 2H -1, .5u -110
Last edited: