rambler882
Head of the Justin Fields Fan Club
Season: 145-117, 55.3%, +13.8u
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Week 5: 12-15, -5.9u
Week 6: 19-9, +9.58u
Week 7: 17-13, +2.71u
Week 8: 17-7, +9.38u
Week 9: 13-16, -5.1u
Week 10: 18-14, +2.48u
Week 11: 16-16, -1.82u
Miami OH +7, 1u -120
Arizona +10.5, .75u -103
Arizona +17 / OPEN, 1u -115
Cincinnati-Central Florida o59.5, 1u -110
Florida St. +1, 1u -110
Indiana +28.5, 1u -105
Minnesota -2, 1u -110
Minnesota -2.5, 1u -105
Missouri -6, 1u -118
NC State -14, 1u -130
Nebraska Pk, 1.5u -110
Nevada -14, 1u -121
Ohio St. -14, 1u -105
Ohio St. -10 2H, .75u -128
Purdue -3, 1u -125
Syracuse +10, 1u -105
Texas Tech -6, 1u -110
UL Lafayette -17, 1u -120
UL Monroe +7.5, .75u -110
UL Monroe-Arkansas St. o68, .75u -115
Vanderbilt -3, .75u -105
Wake Forest-Pittsburgh o61, 1u -108
Wake Forest +6, .75u -105
West Virginia / Georgia Southern, 1u -110
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Week 5: 12-15, -5.9u
Week 6: 19-9, +9.58u
Week 7: 17-13, +2.71u
Week 8: 17-7, +9.38u
Week 9: 13-16, -5.1u
Week 10: 18-14, +2.48u
Week 11: 16-16, -1.82u
Miami OH +7, 1u -120
Arizona +10.5, .75u -103
Arizona +17 / OPEN, 1u -115
Cincinnati-Central Florida o59.5, 1u -110
Florida St. +1, 1u -110
Indiana +28.5, 1u -105
Minnesota -2, 1u -110
Minnesota -2.5, 1u -105
Missouri -6, 1u -118
NC State -14, 1u -130
Nebraska Pk, 1.5u -110
Nevada -14, 1u -121
Ohio St. -14, 1u -105
Ohio St. -10 2H, .75u -128
Purdue -3, 1u -125
Syracuse +10, 1u -105
Texas Tech -6, 1u -110
UL Lafayette -17, 1u -120
UL Monroe +7.5, .75u -110
UL Monroe-Arkansas St. o68, .75u -115
Vanderbilt -3, .75u -105
Wake Forest-Pittsburgh o61, 1u -108
Wake Forest +6, .75u -105
West Virginia / Georgia Southern, 1u -110
Last edited: