rambler882
Head of the Justin Fields Fan Club
Season: 66-57, +1.89u
Week 2: 2-3, -1.28u
Week 3: 1-3, -2.3u
Week 4: 2-6, -4.7u
Week 5: 8-4, +3.6u
Week 6: 6-6, -.92u
Week 7: 12-7, +2.52u
Week 8: 17-5, +11.46u
Week 9: 7-11, -5.11u
Week 10: 11-12, -1.38u
Arkansas +17.5, 1u -115
Purdue +3, 2u -105
Tulsa +1, 1u -110
Tulsa -2.5, 1u -114
South Carolina o28.5, 1u +100
Nevada -16.5, 1u -115
Nevada -3.5 Live, 1u -118
Washington -13.5, 1u -114
Washington 1H -7, .75u -115
Washington St. +11, 1u -115
Michigan o21.5, 3u -104
Michigan +7, 1u -115
Eastern Michigan +8.5, 1u -115
Western Michigan -2.5, 1u -105
Boise St. 1H -7.5, .75u +100
Boise St. -13.5, .75u -118
Wake Forest o28.5, 1u +100
Wake Forest +13, 1u -110
Virginia -3.5, 1u -108
Northern Illinois +7.5, 1u -110
Minnesota +3, 1u -105
Minnesota +14.5 Live, .75u -118
Minnesota o16.5 Live, .75u -115
Penn St. / Virginia, 1u +161
Penn St. -3, 2u -115
Fresno St. -3.5 / Stanford -2.5, 1u -115
Army +3, 1u -110
Nevada 1H -9.5, 1u -110
Virginia Tech -2, 2u -115
Rutgers -5.5, 1u -115
Week 2: 2-3, -1.28u
Week 3: 1-3, -2.3u
Week 4: 2-6, -4.7u
Week 5: 8-4, +3.6u
Week 6: 6-6, -.92u
Week 7: 12-7, +2.52u
Week 8: 17-5, +11.46u
Week 9: 7-11, -5.11u
Week 10: 11-12, -1.38u
Arkansas +17.5, 1u -115
Purdue +3, 2u -105
Tulsa +1, 1u -110
Tulsa -2.5, 1u -114
South Carolina o28.5, 1u +100
Nevada -16.5, 1u -115
Nevada -3.5 Live, 1u -118
Washington -13.5, 1u -114
Washington 1H -7, .75u -115
Washington St. +11, 1u -115
Michigan o21.5, 3u -104
Michigan +7, 1u -115
Eastern Michigan +8.5, 1u -115
Western Michigan -2.5, 1u -105
Boise St. 1H -7.5, .75u +100
Boise St. -13.5, .75u -118
Wake Forest o28.5, 1u +100
Wake Forest +13, 1u -110
Virginia -3.5, 1u -108
Northern Illinois +7.5, 1u -110
Minnesota +3, 1u -105
Minnesota +14.5 Live, .75u -118
Minnesota o16.5 Live, .75u -115
Penn St. / Virginia, 1u +161
Penn St. -3, 2u -115
Fresno St. -3.5 / Stanford -2.5, 1u -115
Army +3, 1u -110
Nevada 1H -9.5, 1u -110
Virginia Tech -2, 2u -115
Rutgers -5.5, 1u -115
Last edited: