rambler882
Head of the Justin Fields Fan Club
YTD: 122-148, 45.2%, -29.45u
Week 10: 15-14, +2.81u
Ball St.-Eastern Michigan o59, 1u -115
Ball St. o30, .5u -110
Eastern Michigan o30, .5u -110
Akron -3 / OPEN, 1u -105
Toledo -1 / CLOSED, 1u -115
Toledo o17.5 2H, .5u -125
North Carolina -5 / OPEN, 1u -105
Georgia Southern / Air Force, 1u -111
Arizona St. +6, 1u -128
Arizona St. +10 / OPEN, .5u -105
Indiana +7, 1u -105
Indiana +14 / Indiana +11 (CBB), .5u -105
South Florida -3, 1.5u -115
East Carolina -7, 1u -105
Tulsa +3, 1.5u -120
Tulsa o34, 1u -110
Tulsa ML, .5u +130
Baylor +17.5, 1u -103
Florida -6 / OPEN, 1u -105
Florida -11, 1u -115
Air Force -5.5, 1u -110
Air Force -6, 1u -103
Indiana-Penn St. o60, 1u -108
So. Miss-Old Dominion o62.5, 1u -105
LSU -1 / Texas Tech +17, 1u -115
LSU -7, 1u -115
USC +7.5, 1u -105
USC +14 / OPEN, .5u -105
Oregon +3, 1.5u -115
Week 10: 15-14, +2.81u
Ball St.-Eastern Michigan o59, 1u -115
Ball St. o30, .5u -110
Eastern Michigan o30, .5u -110
Akron -3 / OPEN, 1u -105
Toledo -1 / CLOSED, 1u -115
Toledo o17.5 2H, .5u -125
North Carolina -5 / OPEN, 1u -105
Georgia Southern / Air Force, 1u -111
Arizona St. +6, 1u -128
Arizona St. +10 / OPEN, .5u -105
Indiana +7, 1u -105
Indiana +14 / Indiana +11 (CBB), .5u -105
South Florida -3, 1.5u -115
East Carolina -7, 1u -105
Tulsa +3, 1.5u -120
Tulsa o34, 1u -110
Tulsa ML, .5u +130
Baylor +17.5, 1u -103
Florida -6 / OPEN, 1u -105
Florida -11, 1u -115
Air Force -5.5, 1u -110
Air Force -6, 1u -103
Indiana-Penn St. o60, 1u -108
So. Miss-Old Dominion o62.5, 1u -105
LSU -1 / Texas Tech +17, 1u -115
LSU -7, 1u -115
USC +7.5, 1u -105
USC +14 / OPEN, .5u -105
Oregon +3, 1.5u -115
Last edited: