rambler882
Head of the Justin Fields Fan Club
Season: 55-45, +3.27u
Week 2: 2-3, -1.28u
Week 3: 1-3, -2.3u
Week 4: 2-6, -4.7u
Week 5: 8-4, +3.6u
Week 6: 6-6, -.92u
Week 7: 12-7, +2.52u
Week 8: 17-5, +11.46u
Week 9: 7-11, -5.11u
Clemson -5.5, 2u -112
Clemson 1H -3, 1u -110
Clemson o27.5, 2u -120
Baylor +14, 1u -110
Oregon St. -3, 1u -115
South Carolina +10, 1u -110
Miami OH Pk, 1u -110
Central Michigan +3, 1u -115
Tulane -3, 2u -110
West Virginia +5,5, 1u -110
BYU -2.5, 1u -118
Miami Florida Live ML / BYU ML, .75u +122
Iowa -4.5, 2u -114
Liberty-Virginia Tech o68, 1u -115
Minnesota -7, 1u -110
Kent St. o34.5, 1u -118
Miami Florida 1H -5.5, 1u -115
Michigan -3.5, 2u -108
San Jose St.-San Diego St. o50, .75u -110
Nebraska +3.5, 1u -110
Georgia -2.5, 1u -115
Clemson / Michigan, 1u +132
Houston +13, 1u -115
Week 2: 2-3, -1.28u
Week 3: 1-3, -2.3u
Week 4: 2-6, -4.7u
Week 5: 8-4, +3.6u
Week 6: 6-6, -.92u
Week 7: 12-7, +2.52u
Week 8: 17-5, +11.46u
Week 9: 7-11, -5.11u
Clemson -5.5, 2u -112
Clemson 1H -3, 1u -110
Clemson o27.5, 2u -120
Baylor +14, 1u -110
Oregon St. -3, 1u -115
South Carolina +10, 1u -110
Miami OH Pk, 1u -110
Central Michigan +3, 1u -115
Tulane -3, 2u -110
West Virginia +5,5, 1u -110
BYU -2.5, 1u -118
Miami Florida Live ML / BYU ML, .75u +122
Iowa -4.5, 2u -114
Liberty-Virginia Tech o68, 1u -115
Minnesota -7, 1u -110
Kent St. o34.5, 1u -118
Miami Florida 1H -5.5, 1u -115
Michigan -3.5, 2u -108
San Jose St.-San Diego St. o50, .75u -110
Nebraska +3.5, 1u -110
Georgia -2.5, 1u -115
Clemson / Michigan, 1u +132
Houston +13, 1u -115
Last edited: