rambler882
Head of the Justin Fields Fan Club
Season: 111-87, 56.1%, +13.14u
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Week 5: 12-15, -5.9u
Week 6: 19-9, +9.58u
Week 7: 17-13, +2.71u
Week 8: 17-7, +9.38u
Week 9: 13-16, -5.1u
Ohio-Western Michigan o66, 1u -115
Ohio -1, 1u -110
Texas A&M +10, 1u -110 (GOY)
Wyoming -14, 1u -105
Illinois +10, 1u -120
Missouri +6, 1.5u -105
UL Monroe +7.5, 1u -105
Temple +17 / Air Force +10, 1u +101
Georgia -3 / Arizona St. +14, 1u -115
West Virginia-Texas o58, 1u -110
Arizona St. +7, 1u +100
West Virginia o28, .75u -110
Texas Tech o32, 1u -110
Alabama -14, .75u -115
Alabama -7 / Georgia -3, 1u -115
California +10, 1u -115
Duke u20.5, .75u -110
Duke u21, .5u -115
Miami Ohio +7, 1u -105
Temple +10.5, 1u -110
Virginia o27.5, 1u -110
Colorado +3, 1u +100
Nebraska-Ohio St. o72.5, 1u -110
Maryland +3, 1u -115
Navy +14, 1u -110
Wake Forest o35, 1u -110
Penn St. +14, 1u -120
Purdue -3, 1u +100
Purdue -2.5, .75u -115
Virginia Tech +2, 1u -105
Miami Florida -3 / OPEN, 1u -115
Alabama o34, .75u -110
Colorado +10 / OPEN, 1u -115
Notre Dame -10, 1u -105
Notre Dame -3 / OPEN, 1u -128
USC -17, 1u -108
Week 1: 4-6, -2.89u
Week 2: 5-9, -4.29u
Week 3: 10-6, +3.22u
Week 4: 14-6, +6.43u
Week 5: 12-15, -5.9u
Week 6: 19-9, +9.58u
Week 7: 17-13, +2.71u
Week 8: 17-7, +9.38u
Week 9: 13-16, -5.1u
Ohio-Western Michigan o66, 1u -115
Ohio -1, 1u -110
Texas A&M +10, 1u -110 (GOY)
Wyoming -14, 1u -105
Illinois +10, 1u -120
Missouri +6, 1.5u -105
UL Monroe +7.5, 1u -105
Temple +17 / Air Force +10, 1u +101
Georgia -3 / Arizona St. +14, 1u -115
West Virginia-Texas o58, 1u -110
Arizona St. +7, 1u +100
West Virginia o28, .75u -110
Texas Tech o32, 1u -110
Alabama -14, .75u -115
Alabama -7 / Georgia -3, 1u -115
California +10, 1u -115
Duke u20.5, .75u -110
Duke u21, .5u -115
Miami Ohio +7, 1u -105
Temple +10.5, 1u -110
Virginia o27.5, 1u -110
Colorado +3, 1u +100
Nebraska-Ohio St. o72.5, 1u -110
Maryland +3, 1u -115
Navy +14, 1u -110
Wake Forest o35, 1u -110
Penn St. +14, 1u -120
Purdue -3, 1u +100
Purdue -2.5, .75u -115
Virginia Tech +2, 1u -105
Miami Florida -3 / OPEN, 1u -115
Alabama o34, .75u -110
Colorado +10 / OPEN, 1u -115
Notre Dame -10, 1u -105
Notre Dame -3 / OPEN, 1u -128
USC -17, 1u -108
Last edited: