| 1:05 PM | ||||
| 951 | New York MetsT. Walker -R | -1½ +140 | -114 | O 8 -112 |
| 952 | Washington NationalsP. Corbin -L | +1½ -160 | +104 | U 8 -108 |
| 1:05 PM | ||||
| 965 | Toronto Blue JaysH. Ryu -L | -1½ -130 | -191 | O 9½ -120 |
| 966 | Baltimore OriolesM. Harvey -R | +1½ +110 | +175 | U 9½ +100 |
| 1:05 PM | ||||
| 967 | Oakland AthleticsS. Manaea -L | +1½ -160 | +121 | O 9½ -115 |
| 968 | New York YankeesJ. Montgomery -L | -1½ +140 | -131 | U 9½ -105 |
| 1:05 PM | ||||
| 979 | Cleveland IndiansS. Hentges -L | +1½ -175 | +117 | O 9 -105 |
| 980 | Pittsburgh PiratesJ. Brubaker -R | -1½ +155 | -127 | U 9 -115 |
| 2:10 PM | ||||
| 969 | Boston Red SoxN. Eovaldi -R | -1½ +107 | -135 | O 10 -105 |
| 970 | Kansas City RoyalsM. Minor -L | +1½ -127 | +125 | U 10 -115 |
| 2:10 PM | ||||
| 971 | Chicago White SoxD. Keuchel -L | +1½ -155 | +130 | O 8½ -103 |
| 972 | Houston AstrosL. McCullers Jr. -R | -1½ +135 | -141 | U 8½ -117 |
| 2:35 PM | ||||
| 973 | Minnesota TwinsK. Maeda -R | -1½ +135 | -113 | O 8½ -115 |
| 974 | Texas RangersD. Dunning -R | +1½ -155 | +103 | U 8½ -105 |
| 3:10 PM | ||||
| 955 | Milwaukee BrewersE. Lauer -L | -1½ +112 | -131 | O 12 +100 |
| 956 | Colorado RockiesC. Gonzalez -R | +1½ -132 | +121 | U 12 -120 |
| 4:05 PM | ||||
| 957 | Philadelphia PhilliesZ. Eflin -R | +1½ -162 | +124 | O 8 -110 |
| 958 | San Francisco GiantsS. Long -L | -1½ +142 | -134 | U 8 -110 |
| 4:07 PM | ||||
| 975 | Detroit TigersC. Mize -R | +1½ -141 | +146 | O 9 -115 |
| 976 | Los Angeles AngelsD. Bundy -R | -1½ +121 | -158 | U 9 -105 |
| 4:10 PM | ||||
| 959 | Cincinnati RedsL. Castillo -R | +1½ -143 | +148 | O 8½ -115 |
| 960 | San Diego PadresD. Lamet -R | -1½ +123 | -161 | U 8½ -105 |
| 4:10 PM | ||||
| 977 | Tampa Bay RaysS. McClanahan -L | -1½ +113 | -135 | O 8 -120 |
| 978 | Seattle MarinersM. Gonzales -L | +1½ -133 | +125 | U 8 +100 |
Last edited: