Skoal's Week 3

Skoalmint

Pretty much a regular
2014 22-27-1 -11.01

ATS 19-17-1 -7.53
ML 2-7 -1.08
Totals 1-3 -2.4


151 Georgia -6 -110* <small>vs</small> South Carolina (5.50 to win 5) tailing Hound's strong feelings here
103 Louisiana Tech +3½ -110* <small>vs</small> North Texas (1.10 to win 1)
111 Indiana -7½ -110* <small>vs</small> Bowling Green (1.10 to win 1)
135 Iowa State +10 -110* <small>vs</small> Iowa (1.10 to win 1) will bet against Iowa until they cover
161 Illinois +13½ -110* <small>vs</small> Washington U (1.10 to win 1)
167 Army +28½ -110* <small>vs</small> Stanford (1.10 to win 1)
185 Tennessee U +21 -110* <small>vs</small> Oklahoma (1.10 to win 1)
189 UCLA -7½ -105* <small>vs</small> Texas (2.20 to win 2)
191 Penn State -3 -110* <small>vs</small> Rutgers (1.10 to win 1)
194 Boston College +17 -110* <small>vs</small> USC (1.10 to win 1)
199 Arizona State -15 -110* <small>vs</small> Colorado (1.10 to win 1)
203 Nevada +18 -110* <small>vs</small> Arizona U (1.10 to win 1)
115 Central Florida +10½ -110* <small>vs</small> Missouri (2.20 to win 2)
115 Central Florida +325* <small>vs</small> Missouri (.35 to win 1.14)
163 Minnesota U +15½ -110* <small>vs</small> TCU (1.10 to win 1)
163 Minnesota U +500* <small>vs</small> TCU (.25 to win 1.25)


BC under57 1u
USF ml +102 1u

Iowa St +13.5 1u more
 
Last edited:
I hated this card and now I love everything. Usually a bad sign but oh well.

Adding:
167 Army +28½ -110* <small>vs</small> Stanford (1.10 to win 1)
185 Tennessee U +21 -110* <small>vs</small> Oklahoma (1.10 to win 1)
189 UCLA -7½ -105* <small>vs</small> Texas (2.20 to win 2)
191 Penn State -3 -110* <small>vs</small> Rutgers (1.10 to win 1)
194 Boston College +17 -110* <small>vs</small> USC (1.10 to win 1)
199 Arizona State -15 -110* <small>vs</small> Colorado (1.10 to win 1)
203 Nevada +18 -110* <small>vs</small> Arizona U (1.10 to win 1)
115 Central Florida +10½ -110* <small>vs</small> Missouri (2.20 to win 2)
115 Central Florida +325* <small>vs</small> Missouri (.35 to win 1.14)
163 Minnesota U +15½ -110* <small>vs</small> TCU (1.10 to win 1)
163 Minnesota U +500* <small>vs</small> TCU (.25 to win 1.25)
 
Last edited:
Back
Top