Skoal's Week 2

Skoalmint

Pretty much a regular
2014 9-6 +.72

Was a little greedy on LSU and cost me a nice week. Made up for it last night with Ville but didn't post the added money.

strong leans

Ball St. +17
ODU +16
MSU +12
OHIO ML+380
C. Mich ML+145
N. Ill ML+230
Pitt -4.5
Nevada +4
W. Kentucky +6
ULMonroe -14
MICH +4.5

Will be on PSU 1st half
 
312 North Texas -2½ -105* <small>vs</small> SMU (1.05 to win 1)
313 Ball State +17½ -105* <small>vs</small> Iowa (1.05 to win 1)
323 Navy -3 -110* <small>vs</small> Temple (2.20 to win 2)
327 Western Kentucky +5 -103* <small>vs</small> Illinois (2.06 to win 2)
327 Western Kentucky +185* <small>vs</small> Illinois (.5 to win .93)

335 South Alabama -3 +100* <small>vs</small> Kent State (2 to win 2)
340 Stanford -2½ -110* <small>vs</small> USC (1.10 to win 1)
349 Old Dominion +17 -108* <small>vs</small> NC State (1.08 to win 1)
351 Michigan State +12½ -105* <small>vs</small> Oregon (1.05 to win 1)
351 Michigan State +400* <small>vs</small> Oregon (.5 to win 2)
369 Maryland -14 -102* <small>vs</small> South Florida (1.02 to win 1)

384 Wyoming +2½ +100* <small>vs</small> Air Force (1 to win 1)

+1.77
 
Last edited:
Adding:
305 Washington State/Nevada Over 67 -110* (2.20 to win 2)
309 Kansas State -12 -110* <small>vs</small> Iowa State (1.10 to win 1)

331 New Mexico State -2 -110* <small>vs</small> Georgia State (2.20 to win 2)


-1.30
 
Last edited:
Back
Top