SATURDAY

3/2.86 311 SMU +6½ -105

3/2.86 317 North Carolina +7 -105

4/3.81 328 Clemson -17 -105

3/2.86 336 Western Michigan +14 -105

3/2.86 340 Wisconcin -10 -105

3/2.86 356 Mississippi -12 -105

3/2.73 9032 South Florida -36½ -110

3/2.73 9079 Dayton +2½ -110

3/2.73 9082 South Dakota -16½ -110

3/2.73 9095 NC Central -13½ -110

4/3.64 9100 Northern Arizona -4 -110

4/3.81 323 Florida +8 -105

3/2.80 329 Illinois +7 -107

3/2.78 347 Wyoming +12 -108

3/2.86 362 USC -19 -105

3/2.86 361 Michigan State O55 -105

3/2.86 373 South Carolina +10 -105

3/2.86 378 Hawaii +3 -105

3/2.86 385 Nevada +8½ -105

3/2.86 387 Boise State -10½ -105

3/3.00 390 Middle Tennessee State +2½ +100

3/2.88 393 Washington -21 -104

3/2.86 400 UTEP -6½ -105

4/3.81 401 California -14 -105

3/2.73 9116 Eastern Washington -13 -110

3/2.73 9140 CS Sacramento -12½ -110
2025 : [58-56 -2.69u]
WEEK4: [16-13 +4.12u]
LAST : [14-12 +2.06u]
WEEK 6
Thursday
- 3/2.86 ECU -4 -105
- 3/2.86 ECU u52½ -105