Week One 44-31-2 +$447.55 (+17.90 Units)
Week Two 40-35-1 -$81.35 (-3.25 Units)
Week Three 32-28-1 +$45.47 (+1.82 Units)
Week Four 26-30-2 -$294.05 (-11.76 Units)
Week Five 26-23-0 +$278.00 (+11.12 Units)
Week Six 25-30-0 -$653.75 (-26.15 Units)
Week Seven 31-20-0 +$561.05 (+22.44 Units)
Week Eight 28-20-1 -$177.75 (-7.11 Units)
Week Nine 24-27-3 -$284.17 (-11.36 Units)
Week Ten 27-23-0 +$121.00 (+4.84 Units)
Week Eleven 23-30-1 -$44.75 (-1.79 Units)
Overall 324-297-10 -$82.75 (-3.31 Units)
Quite frankly lucky to survive last week only two 1.79 units
Will update Future Record later but looks as if +5.0 units will be worse case scenario.
Today's Plays:
Ohio +10.0 (1.0 Unit)
Buffalo +4.5 (3.0 Units)
Gl to all.
Week Two 40-35-1 -$81.35 (-3.25 Units)
Week Three 32-28-1 +$45.47 (+1.82 Units)
Week Four 26-30-2 -$294.05 (-11.76 Units)
Week Five 26-23-0 +$278.00 (+11.12 Units)
Week Six 25-30-0 -$653.75 (-26.15 Units)
Week Seven 31-20-0 +$561.05 (+22.44 Units)
Week Eight 28-20-1 -$177.75 (-7.11 Units)
Week Nine 24-27-3 -$284.17 (-11.36 Units)
Week Ten 27-23-0 +$121.00 (+4.84 Units)
Week Eleven 23-30-1 -$44.75 (-1.79 Units)
Overall 324-297-10 -$82.75 (-3.31 Units)
Quite frankly lucky to survive last week only two 1.79 units
Will update Future Record later but looks as if +5.0 units will be worse case scenario.
Today's Plays:
Ohio +10.0 (1.0 Unit)
Buffalo +4.5 (3.0 Units)
Gl to all.