reds marlins today

gjl02

Pretty much a regular
well just looking at the weather and its blowing in off right field and that makes a huge difference in dolphin stadium.. this should help a fly ball pitcher like arroyo who traditionally pitches well in miami. Ill take that cincy left handed heavy lineup against olsen and arroyo with the wind blowing in coupled with the juice as an under 9 today
 
here are some match ups..

marlins vs arroyo

Jacque Jones 34 7 1 0 0 1 1 5 .206 .229 .235 .464
Luis Gonzalez 16 3 2 0 0 3 1 1 .188 .278 .313 .590
Jorge Cantu 14 2 0 0 0 1 0 0 .143 .143 .143 .286
Dan Uggla 6 4 1 0 1 2 1 0 .667 .714 1.333 2.048
Jeremy Hermida 5 1 0 0 0 0 1 1 .200 .333 .200 .533
Wes Helms 3 1 0 0 0 0 0 1 .333 .333 .333 .667
Alfredo Amezaga 3 1 0 0 0 0 0 0 .333 .333 .333 .667
Cody Ross 3 0 0 0 0 0 3 1 .000 .571 .000 .571
Josh Willingham 3 2 1 0 0 0 0 0 .667 .667 1.000 1.667
Hanley Ramirez 3 2 1 0 0 0 0 0 .667 .667 1.000 1.667
Mike Jacobs 3 1 0 0 1 2 0 1 .333 .333 1.333 1.667
 
not much info for reds vs olsen just this

Jerry Hairston Jr. 8 2 0 0 0 1 0 1 .250 .250 .250 .500
Corey Patterson 3 0 0 0 0 0 0 1 .000 .000 .000 .000
Adam Dunn 3 1 0 0 0 0 0 1 .333 .333 .333 .667
Brandon Phillips 3 1 0 0 1 1 0 1 .333 .333 1.333 1.667
David Ross 3 0 0 0 0 0 0 0 .000 .000 .000 .000
Edwin Encarnacion 3 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Freel 2 0 0 0 0 0 1 0 .000 .333 .000 .333
Norris Hopper 2 0 0 0 0 0 0 1 .000 .000 .000 .000
Totals 27 4 0 0 1 2 1 5 .148 .179 .259 .438
 
this season against lhb against olsen

are hitting .109 in 55 abs zero hrs 9 ks

rhb .258 12 hrs in 222abs
 
arroyo vs lhb

.346 6 hrs 133abs

vs rhb

.286 5 hrs 147 abs


marlins lineup if you didnt know

righties uggla ramirez ross rabelo treanor cantu

lefties jones gonzo hermida jacobs

switch helms amezaga
 
well I am opposite of you tonight with the over.

Wouldn't place too much faith in the wind, it was blowing pretty hard in from centerfield last night and the two teams still were able to tally 14 runs.

Good health tonight
 
no jacobs tonight helms in his place.. little bit better d considering cantu may be the worst fielding third baseman
 
With you here you convinced me. Reds minus Encarnacion here plus already Keppinger and Freel basically took away 3 of there 4 RHBs and made them even more dependednt on the LHs. Which as you mentioned has been Olsen strength .109 BAA. Hairston , Phillips and Ross and alot of LHBs...went small on FLA ML ....Ijust cant forget how much Cincy struggled with Hamels the other day
 
4 errors led to 5 runs ohh well cant win them all just see why the marlins arent like the previous champ teams .. ohh the good old days
 
Back
Top