In true Pick Club fashion, we adjust to how we present this on the fly.
All Thanksgiving matchups are available and those will be posted now for those interested.
Full Sunday lines will be posted tomorrow evening after lines settle a bit.
Standings will be linked tomorrow as well
Pick Club 2021 v1.1
Bears 3.5 and 41.5
Cowboys 7.5 and 50.5
Bills 4.5 and 46.5
All Thanksgiving matchups are available and those will be posted now for those interested.
Full Sunday lines will be posted tomorrow evening after lines settle a bit.
Standings will be linked tomorrow as well
Pick Club 2021 v1.1
Bears 3.5 and 41.5
Cowboys 7.5 and 50.5
Bills 4.5 and 46.5
1:00 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
Tennessee | | +7.0 | 43.0 | +255 |
New England | | -7.0 | | -310 |
Full betting preview » | | | | |
1:00 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
Pittsburgh | | +3.5 | 44.0 | +161 |
Cincinnati | | -3.5 | | -180 |
Full betting preview » | | | | |
1:00 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
Philadelphia | | -3.5 | 45.5 | -188 |
NY Giants | | +3.5 | | +167 |
Full betting preview » | | | | |
1:00 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
Tampa Bay | | -3.0 | 53.0 | -147 |
Indianapolis | | +3.0 | | +127 |
Full betting preview » | | | | |
1:00 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
Atlanta | | -2.0 | 46.0 | -128 |
Jacksonville | | +2.0 | | +108 |
Full betting preview » | | | | |
1:00 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
Carolina | | -2.0 | 41.5 | -130 |
Miami | | +2.0 | | +110 |
Full betting preview » | | | | |
1:00 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
NY Jets | | +2.5 | 45.0 | +120 |
Houston | | -2.5 | | -140 |
Full betting preview » | | | | |
4:05 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
LA Chargers | | -2.5 | 47.0 | -144 |
Denver | | +2.5 | | +130 |
Full betting preview » | | | | |
4:25 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
LA Rams | | -2.0 | 47.0 | -130 |
Green Bay | | +2.0 | | +110 |
Full betting preview » | | | | |
4:25 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
Minnesota | | +3.5 | 49.0 | +155 |
San Francisco | | -3.5 | | -185 |
Full betting preview » | | | | |
8:20 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
Cleveland | | +3.5 | 47.0 | +150 |
Baltimore | | -3.5 | | -170 |
Full betting preview » | | | | |
8:15 PM EST | | Spread | Total | Money Line |
---|---|---|---|---|
Seattle | | (Pick) | 46.5 | -110 |
Washington | | (Pick) | | -110 |
Full betting preview » | | | | |
Last edited by a moderator: