PappyOSU
Pretty much a regular
*NFL Spread YTD is 50-26-2 66% (+42 units)
*NFL Totals YTD are 11-5-1 69% (+3.5 units)
Final Composite System Picks - Week 9 NFL
*15 plays registered this week. Bigger card than normal but whatever, LFG
*NFL finished 8-4 last week but only +1 unit. Have to do better and always trying to improve the system. Feeling good about this week.
*Commanders and Seahawks came in as Max Bets. Bet confidently here.
*There are more totals this week than usual, but that was the news and I'm just reporting it.
Week by week breakdown as follows.
Remember to stay within your units everyone. You don't have to follow my recommendations on bets/units necessarily, but my advice to everyone is to keep playing the long game and let's cash out at the end.
BOL and LFG
*NFL Totals YTD are 11-5-1 69% (+3.5 units)
Final Composite System Picks - Week 9 NFL
Pick | Source Count | Composite Score | Recommended Units |
Commanders +3 | 33 | 70 | 3 (max bet) |
Seahawks +2 | 26 | 61 | 3 (max bet) |
Jets +11 | 22 | 55 | 2.5 |
Saints +2 | 19 | 42 | 2 |
LV/JAX Over 47.5 | 6 | NA | 2 |
TEN/KC Under 46 | 6 | NA | 2 |
Buccaneers -3 | 24 | 30 | 1.5 |
BUF/NYJ Under 46 | 5 | NA | 1.5 |
MIN/WAS Over 43.5 | 5 | NA | 1.5 |
Packers -3.5 | 25 | 28 | 1 |
Patriots -5 | 28 | 25 | 1 |
IND/NE Under 40.5 | 4 | NA | 1 |
SEA/ARI Over 49 | 4 | NA | 1 |
Raiders -2.5 | 20 | 19 | 0.5 |
Dolphins -4.5 | 23 | 17 | 0.5 |
Panthers +7.5 | 24 | 14 | FYI |
Titans +12.5 | 15 | 13 | FYI |
Falcons +3 | 23 | 9 | FYI |
*NFL finished 8-4 last week but only +1 unit. Have to do better and always trying to improve the system. Feeling good about this week.
*Commanders and Seahawks came in as Max Bets. Bet confidently here.
*There are more totals this week than usual, but that was the news and I'm just reporting it.
Week by week breakdown as follows.
Week | Unit Profit | Win | Loss | Tie | Win % |
NFL Week 1 | 11.5 | 11 | 3 | 0 | 78.57% |
NFL Week 2 | 5.5 | 8 | 4 | 1 | 61.54% |
NFL Week 3 | 14.5 | 10 | 2 | 2 | 71.43% |
NFL Week 4 | 7.5 | 9 | 5 | 0 | 64.29% |
NFL Week 5 | 6 | 9 | 4 | 0 | 69.23% |
NFL Week 6 | -2.5 | 4 | 7 | 0 | 36.36% |
NFL Week 7 | 2 | 2 | 2 | 0 | 50.00% |
NFL Week 8 | 1 | 8 | 4 | 0 | 66.67% |
Remember to stay within your units everyone. You don't have to follow my recommendations on bets/units necessarily, but my advice to everyone is to keep playing the long game and let's cash out at the end.
BOL and LFG