PappyOSU
Pretty much a regular
Posting these before it gets too late. I will update with pointspreads and books asap just wanted to get results out
Final Composite Scores Week 7 CFB
Final Composite Scores Week 7 CFB
Time | Pick & Spread | Rec. Units | SportsBook & Price | Composite Score | Source Count | Opposing Source Count |
7:30 PM | Ohio St -3 | 4(Max) | Fanduel -118 | 165 | 35 | 12 |
12:00 PM | Iowa -2.5 | 2.5 | DraftKings -115 | 60 | 21 | 9 |
7:30 PM | LSU +3.5 | 1.5 | SportTrade -104 | 49 | 27 | 17 |
3:30 PM | Pittsburgh -3.5 | 1.5 | Fanduel +102 | 41 | 22 | 11 |
3:30 PM | Illinois -22.5 | 1 | SportTrade -104 | 37 | 18 | 7 |
3:30 PM | Oklahoma -16 | 1 | BetRivers -112 | 35 | 25 | 18 |
3:30 PM | Virginia +7.5 | 1 | ProphetX -105 | 31 | 12 | 7 |
12:00 PM | Alabama -21 | 1 | ProphetX -107 | 28 | 15 | 10 |
12:00 PM | UNC +3.5 | 1 | BetOnline -105 | 26 | 15 | 11 |
3:30 PM | Cincinnati +3 | 1 | Bet365 -105 | 25 | 7 | 2 |
3:30 PM | Wyoming -1.5 | 1 | SportTrade -102 | 22 | 5 | 1 |
11:00 PM | Hawaii +20.5 | 1 | ProphetX +112 | 21 | 14 | 13 |
2:00 PM | Eastern Michigan +3 | 1 | BetOnline -110 | 21 | 5 | 2 |
12:00 PM | Rutgers -1.5 | 1 | ProphetX -101 | 20 | 5 | 1 |
7:00 PM | Tennessee -14 | 0.5 | SportTrade -108 | 19 | 21 | 17 |
5:00 PM | Southern Mississippi +5.5 | 0.5 | betMGM -110 | 19 | 5 | 2 |
4:15 PM | Georgia -33.5 | 0.5 | FanDuel -105 | 17 | 14 | 9 |
3:30 PM | Penn St -3.5 | 0.5 | DraftKings -108 | 17 | 25 | 20 |
4:00 PM | Ohio -3 | 0.5 | DraftKings -110 | 16 | 6 | 2 |
12:00 PM | Army -27.5 | 0.5 | SportTrade +102 | 13 | 5 | 2 |
3:30PM | Old Dominion +2.5 | 0.5 | Ceasars -110 | 13 | 3 | 2 |
3:30 PM | Northern Illinois +3 | 0.5 | DraftKings -112 | 11 | 8 | 6 |
Last edited: