PappyOSU
Pretty much a regular
Ill format add lines and recommend units next just wanted to get this posted.
Pick | Source Count | Composite Score | Pick | Source Count | Composite Score | Total Comp |
Bucs | 33 | 170 | Panthers | 15 | 74 | 96 |
Jags | 28 | 150 | Bengals | 13 | 58 | 92 |
Dolphins | 29 | 153 | Commanders | 18 | 88 | 65 |
Jets | 28 | 142 | Falcons | 15 | 78 | 64 |
Broncos | 30 | 156 | Texans | 19 | 103 | 53 |
Lions | 28 | 151 | Saints | 21 | 102 | 49 |
Niners | 30 | 144 | Eagles | 23 | 104 | 40 |
Titans | 28 | 140 | Colts | 21 | 102 | 38 |
Cardinals | 28 | 145 | Steelers | 21 | 110 | 35 |
Rams | 23 | 120 | Browns | 19 | 94 | 26 |
Chiefs | 24 | 123 | Packers | 20 | 101 | 22 |
Patriots | 22 | 118 | Chargers | 21 | 107 | 11 |
Totals of the week were MIA/WAS Under 49.5 and CIN/JAX Under 39. Each for 0.5 units
Last edited: