PappyOSU
Pretty much a regular
Too bad about Indiana completely fizzling after being up a quick 17-3 yesterday. Buckeyes covered which is always good to see. Down 2 units off quick glance yesterday but I will get it all shored up here in a bit. The playoff picture is going to be very interesting to follow over the next few weeks.
Final Composite scores - NFL Week 10
MNF pick will be posted tomorrow late afternoon. Good luck everyone
Final Composite scores - NFL Week 10
LFG.Vegas | NFL Week 10 Picks | | ||||||
Time | Pick & Spread | Rec. Units | SportsBook & Price | Composite Score | Source Count | Opposing Source Count |
1:00 PM | Steelers +2.5 | 3.5 | -105 FanDuel | 73 | 21 | 10 |
1:00 PM | Bucs +6.5 | 1 | -102 DraftKings | 22 | 17 | 12 |
1:00 PM | Vikings -7 | 4(Max) | -105 FanDuel | 104 | 20 | 4 |
1:00 PM | Falcons -3.5 | 2.5 | -110 DraftKings | 57 | 17 | 9 |
1:00 PM | Bears -6 | Lean | -110 Ceasars | 4 | 10 | 8 |
1:00 PM | Bills -4 | 1.5 | -110 BetMGM | 30 | 14 | 9 |
1:00 PM | Broncos +7.5 | 3.5 | -109 Ballys | 76 | 19 | 7 |
4:05 PM | Chargers -7.5 | 3 | -115 BetMGM | 60 | 17 | 7 |
4:25 PM | Cardinals +2 | Lean | -110 BetRivers | 11 | 14 | 11 |
4:25 PM | Eagles -7 | 2 | -115 DraftKings | 44 | 14 | 6 |
8:20 PM | Lions -3.5 | 4(Max) | Even ESPNBet | 84 | 22 | 7 |
MNF pick will be posted tomorrow late afternoon. Good luck everyone