PappyOSU
Pretty much a regular
Last game of the year, lets finish strong. I grew up with Nick Sirianni and he is a friend of mine. His dad was my football coach and taught me a lot. Turned me into the best 3rd string QB I could be.. LOL.
So if I had to make a pick "from the heart" it will be the Eagles.. would be pretty neat for our hometown of Jamestown NY. Pulling for Nick and hope he can finish the job. That being said, we will see what the composite algorithm spits out once I'm done gathering all the inputs. I will post the official plays sometime later next week.
I wanted to quickly recap my YTD since I've done a poor job at that during the season. Next year everything will be fully automated and less hand jamming. Excited about the improvements that are on the way. Happy with the year but was my worst one in the past 6 so eager to get back after it next year and do better.
So if I had to make a pick "from the heart" it will be the Eagles.. would be pretty neat for our hometown of Jamestown NY. Pulling for Nick and hope he can finish the job. That being said, we will see what the composite algorithm spits out once I'm done gathering all the inputs. I will post the official plays sometime later next week.
I wanted to quickly recap my YTD since I've done a poor job at that during the season. Next year everything will be fully automated and less hand jamming. Excited about the improvements that are on the way. Happy with the year but was my worst one in the past 6 so eager to get back after it next year and do better.
2024 RECORD BY TYPE | Unit P&L | Win | Loss | Push | Win % |
Overall YTD | 44.5 | 269 | 246 | 8 | 52% |
CFB Spread Record | 20.5 | 155 | 144 | 1 | 52% |
NFL Spread Record | 21.5 | 98 | 90 | 7 | 52% |
CFB Totals Record | -2.5 | 6 | 8 | 0 | 43% |
NFL Totals Record | 5 | 10 | 4 | 0 | 71% |
LFG. | Vegas | 2024 RECORD BY WEEK | Unit P&L | Win | Loss | Push | Win % |
Sport | Week | Combined Overall YTD | 44.5 | 269 | 246 | 8 | 52% |
CFB | 0 | CFB Week 0 | -3.5 | 1 | 4 | 0 | 20% |
CFB | 1 | CFB Week 1 | -3 | 13 | 11 | 0 | 54% |
CFB | 2 | CFB Week 2 | 2.5 | 7 | 7 | 0 | 50% |
CFB | 3 | CFB Week 3 | -2 | 9 | 12 | 0 | 43% |
CFB | 4 | CFB Week 4 | 1.5 | 7 | 8 | 0 | 47% |
CFB | 5 | CFB Week 5 | 3.5 | 12 | 8 | 0 | 60% |
CFB | 6 | CFB Week 6 | 7 | 19 | 13 | 0 | 59% |
CFB | 7 | CFB Week 7 | -8.5 | 7 | 15 | 0 | 32% |
CFB | 8 | CFB Week 8 | -2.5 | 11 | 10 | 0 | 52% |
CFB | 9 | CFB Week 9 | 7.5 | 11 | 9 | 0 | 55% |
CFB | 10 | CFB Week 10 | 4.5 | 12 | 9 | 0 | 57% |
CFB | 11 | CFB Week 11 | -4 | 9 | 11 | 0 | 45% |
CFB | 12 | CFB Week 12 | -1 | 9 | 10 | 1 | 47% |
CFB | 13 | CFB Week 13 | 13 | 8 | 4 | 0 | 67% |
CFB | 14 | CFB Week 14 | 0.5 | 11 | 8 | 0 | 58% |
CFB | Conf | CFB Conf Title | 0.5 | 6 | 4 | 0 | 60% |
CFB | 16 | CFB Week 16 | -3 | 0 | 1 | 0 | 0% |
CFB | Bowls | CFB Bowls | -1 | 2 | 1 | 0 | 67% |
CFB | CFP | CFB CFP | 6 | 7 | 7 | 0 | 50% |
CFB | OVERALL | CFB Season YTD | 18 | 161 | 152 | 1 | 51% |
NFL | 1 | NFL Week 1 | -4 | 6 | 7 | 0 | 46% |
NFL | 2 | NFL Week 2 | -9 | 5 | 8 | 0 | 38% |
NFL | 3 | NFL Week 3 | 7 | 7 | 4 | 0 | 64% |
NFL | 4 | NFL Week 4 | 3 | 6 | 6 | 1 | 50% |
NFL | 5 | NFL Week 5 | -5.5 | 5 | 5 | 1 | 50% |
NFL | 6 | NFL Week 6 | 0 | 4 | 5 | 1 | 44% |
NFL | 7 | NFL Week 7 | 0.5 | 9 | 7 | 0 | 56% |
NFL | 8 | NFL Week 8 | 2 | 6 | 5 | 0 | 55% |
NFL | 9 | NFL Week 9 | 3.5 | 6 | 5 | 0 | 55% |
NFL | 10 | NFL Week 10 | 3.5 | 6 | 4 | 0 | 60% |
NFL | 11 | NFL Week 11 | 8 | 5 | 3 | 0 | 63% |
NFL | 12 | NFL Week 12 | 10 | 6 | 4 | 1 | 60% |
NFL | 13 | NFL Week 13 | 2.5 | 5 | 3 | 1 | 63% |
NFL | 14 | NFL Week 14 | -3 | 5 | 5 | 1 | 50% |
NFL | 15 | NFL Week 15 | 10 | 8 | 5 | 0 | 62% |
NFL | 16 | NFL Week 16 | 1 | 3 | 2 | 0 | 60% |
NFL | 17 | NFL Week 17 | -3 | 1 | 4 | 0 | 20% |
NFL | 18 | NFL Week 18 | -6 | 5 | 7 | 0 | 42% |
NFL | Wild | NFL Wild Card | 3 | 4 | 2 | 0 | 67% |
NFL | Division | NFL Division Round | 1 | 3 | 2 | 1 | 60% |
NFL | Conference | NFL Conference Champ | 2 | 3 | 1 | 0 | 75% |
NFL | Super | Super Bowl | TBD | TBD | TBD | TBD | TBD |
NFL | OVERALL | NFL Season YTD | 26.5 | 108 | 94 | 7 | 53% |
RECORD BY UNIT | 2024 | Unit P&L | Win | Loss | Push | Win % |
Overall YTD | Units | 44.5 | 269 | 246 | 8 | 52% |
4 | Units | 0 | 22 | 22 | 1 | 50% |
3.5 | Units | -7 | 5 | 7 | 1 | 42% |
3 | Units | 21 | 16 | 9 | 0 | 64% |
2.5 | Units | 15 | 20 | 14 | 0 | 59% |
2 | Units | 10 | 24 | 19 | 1 | 56% |
1.5 | Units | -1.5 | 27 | 28 | 2 | 49% |
1 | Unit | 6 | 108 | 102 | 3 | 51% |
0.5 | Units | 1 | 47 | 45 | 0 | 51% |
ALL TIME RECORD | ||||||
Season | Wins | Losses | Pushes | Win % | P&L Units | Total Bets |
Total Overall | 1240 | 984 | 51 | 56% | 361 | 2275 |
2024 | 269 | 246 | 8 | 52% | 44.5 | 523 |
2023 | 186 | 166 | 7 | 53% | 54.5 | 359 |
2022 | 266 | 190 | 14 | 58% | 107 | 470 |
2021 | 164 | 115 | 6 | 59% | 61 | 285 |
2020 | 137 | 120 | 6 | 53% | 23 | 263 |
2019 | 218 | 147 | 10 | 60% | 71 | 375 |
Last edited: