PappyOSU
Pretty much a regular
Divisional round is upon us and there are just 8 teams left standing. Lets get the best bets identified and finish strong.
Finally have the Composite System YTD record splits updated:
Took me a minute to get everything pieced back together from my trip home for Xmas Southwest airline fiasco. They just reimbursed me 3 grand in travel expenses though, plus 50K free miles, plus about $500 in travel vouchers. So honestly not even mad about it anymore lol. Totally redeemed themselves.
NFL system picks need to do better, end of story. Been on a pretty uninspiring run since week 11, and totals are on an 0-7 slide which is absolutely horrendous. That being said, there are some nice plays taking shape for this weekend. Going to get this back on track.
Picks for this weekend will be posted tomorrow night.
Finally have the Composite System YTD record splits updated:
RECORD BY TYPE | Unit P&L | Win | Loss | Push | Win % |
Overall | 100 | 261 | 188 | 14 | 58.13% |
CFB Spread Record | 44 | 128 | 99 | 4 | 56.39% |
NFL Spread Record | 53.5 | 96 | 60 | 8 | 61.54% |
CFB Totals Record | 3.5 | 12 | 7 | 0 | 63.16% |
NFL Totals Record | -1 | 25 | 22 | 2 | 53.19% |
RECORD BY UNIT | Unit P&L | Win | Loss | Push | Win % |
Overall | 100 | 261 | 188 | 14 | 58.13% |
3 Unit Bets | 18 | 27 | 21 | 3 | 56.25% |
2.5 Unit Bets | 17.5 | 28 | 21 | 3 | 57.14% |
2 Unit Bets | 34 | 39 | 22 | 0 | 63.93% |
1.5 Unit Bets | 3 | 34 | 32 | 4 | 51.52% |
1 Unit Bets | 14 | 61 | 47 | 2 | 56.48% |
0.5 Unit Bets | 13.5 | 72 | 45 | 2 | 61.54% |
RECORD BY WEEK | Unit P&L | Win | Loss | Push | Win % |
Overall | 100 | 261 | 188 | 14 | 58.13% |
CFB Week 0 | 1.5 | 3 | 0 | 0 | 100.00% |
CFB Week 1 | 3 | 12 | 4 | 0 | 75.00% |
CFB Week 2 | 2.5 | 10 | 6 | 1 | 62.50% |
CFB Week 3 | 3 | 9 | 7 | 0 | 56.25% |
CFB Week 4 | 9 | 10 | 7 | 0 | 58.82% |
CFB Week 5 | -5.5 | 10 | 11 | 1 | 47.62% |
CFB Week 6 | -8 | 7 | 9 | 0 | 43.75% |
CFB Week 7 | 5.5 | 9 | 5 | 1 | 64.29% |
CFB Week 8 | 5.5 | 9 | 3 | 0 | 75.00% |
CFB Week 9 | -1.5 | 6 | 11 | 0 | 35.29% |
CFB Week 10 | 4.5 | 11 | 8 | 0 | 57.89% |
CFB Week 11 | 0 | 9 | 9 | 0 | 50.00% |
CFB Week 12 | 10.5 | 11 | 5 | 0 | 68.75% |
CFB Week 13 | -3.5 | 6 | 10 | 1 | 37.50% |
CFB Conf Title | 5.5 | 5 | 2 | 0 | 71.43% |
CFB Bowls | 15.5 | 13 | 9 | 0 | 59.09% |
NFL Week 1 | 11.5 | 11 | 3 | 0 | 78.57% |
NFL Week 2 | 5.5 | 8 | 4 | 1 | 66.67% |
NFL Week 3 | 14.5 | 10 | 2 | 2 | 83.33% |
NFL Week 4 | 7.5 | 9 | 5 | 0 | 64.29% |
NFL Week 5 | 6 | 9 | 4 | 0 | 69.23% |
NFL Week 6 | -2.5 | 4 | 7 | 0 | 36.36% |
NFL Week 7 | 2 | 2 | 2 | 0 | 50.00% |
NFL Week 8 | 1 | 8 | 4 | 0 | 66.67% |
NFL Week 9 | 6.5 | 7 | 5 | 2 | 58.33% |
NFL Week 10 | 2 | 9 | 6 | 0 | 60.00% |
NFL Week 11 | -1 | 5 | 5 | 2 | 50.00% |
NFL Week 12 | -3.5 | 6 | 5 | 0 | 54.55% |
NFL Week 13 | 3.5 | 4 | 2 | 0 | 66.67% |
NFL Week 14 | -6 | 5 | 7 | 0 | 41.67% |
NFL Week 15 | 3 | 8 | 6 | 1 | 57.14% |
NFL Week 16 | 1 | 3 | 1 | 0 | 75.00% |
NFL Week 17 | 0 | 3 | 3 | 1 | 50.00% |
NFL Week 18 | 3 | 7 | 6 | 1 | 53.85% |
NFL Wild Card | -1.5 | 3 | 5 | 0 | 37.50% |
Took me a minute to get everything pieced back together from my trip home for Xmas Southwest airline fiasco. They just reimbursed me 3 grand in travel expenses though, plus 50K free miles, plus about $500 in travel vouchers. So honestly not even mad about it anymore lol. Totally redeemed themselves.
NFL system picks need to do better, end of story. Been on a pretty uninspiring run since week 11, and totals are on an 0-7 slide which is absolutely horrendous. That being said, there are some nice plays taking shape for this weekend. Going to get this back on track.
Picks for this weekend will be posted tomorrow night.