You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Composite scores CFB Week 9
| PICK | LINE | UNITS BET | COMPOSITE SCORE | PICKS FOR | PICKS AGAINST | PRICE | BOOK |
| Vanderbilt | -2.5 | 3.5 | 84 | 44 | 22 | -120 | ESPNBet |
| Houston | 7.5 | 3.5 | 81 | 28 | 7 | -120 | HardRock |
| Northwestern | 8.5 | 1.5 | 43 | 23 | 10 | -124 | ESPNBet |
| Indiana | -26.5 | 1.5 | 41 | 24 | 15 | -110 | HardRock |
| Utah | -13.5 | 1.5 | 40 | 15 | 4 | -115 | BetMGM |
| Oregon | -31.5 | 1 | 38 | 21 | 8 | -105 | ESPNBet |
| Arkansas | -2.5 | 1 | 38 | 26 | 8 | -110 | ESPNBet |
| Mississippi St | 7.5 | 1 | 34 | 24 | 10 | -110 | ESPNBet |
| TCU | -16.5 | 1 | 32 | 11 | 5 | -115 | FanDuel |
| ULL | 9.5 | 1 | 24 | 6 | 0 | -115 | ESPNBet |
| Temple | -4.5 | 1 | 21 | 8 | 2 | -110 | HardRock |
| Minnesota | 9.5 | 1 | 21 | 15 | 10 | -110 | HardRock |
| LSU | 2.5 | 1 | 20 | 28 | 26 | 100 | ESPNBet |
| Texas A&M @ LSU OVER | 49.5 | 0.5 | 19 | 4 | 0 | -105 | FanDuel |
| Alabama | -11 | 0.5 | 18 | 20 | 14 | -110 | Fanatics |
| Stanford | 30.5 | 0.5 | 18 | 10 | 3 | -110 | HardRock |
| NC State @ Pitt OVER | 53.5 | 0.5 | 18 | 3 | 0 | -110 | Fanatics |
| Virginia | -9.5 | 0.5 | 17 | 14 | 10 | -125 | ESPNBet |
| Tennessee | -7.5 | 0.5 | 17 | 16 | 9 | -110 | FanDuel |
| Miami (OH) | -1.5 | 0.5 | 16 | 8 | 4 | -115 | HardRock |
| SMU | -3 | 0.5 | 15 | 20 | 14 | -118 | DraftKings |
| Ball St | 6.5 | 0.5 | 15 | 5 | 1 | -108 | FanDuel |
| Oklahoma | -4.5 | 0.5 | 11 | 31 | 24 | -110 | FanDuel |
| Rutgers @ Purdue OVER | 58.5 | 0.5 | 10 | 3 | 0 | -105 | FanDuel |
CFB Splits this year
| LFG.Vegas | LFG | 2025 RECORD BY WEEK | Unit P&L | W | L | P | Win % |
| Sport | Week | CFB Overall YTD | 26.5 | 69 | 52 | 0 | 57% |
| CFB | 0 | CFB Week 0 | 0.5 | 2 | 1 | 0 | 67% |
| CFB | 1 | CFB Week 1 | -6.5 | 7 | 10 | 0 | 41% |
| CFB | 2 | CFB Week 2 | 5.5 | 7 | 4 | 0 | 64% |
| CFB | 3 | CFB Week 3 | 3.5 | 8 | 5 | 0 | 62% |
| CFB | 4 | CFB Week 4 | 9 | 7 | 3 | 0 | 70% |
| CFB | 5 | CFB Week 5 | -7.5 | 4 | 10 | 0 | 29% |
| CFB | 6 | CFB Week 6 | 10 | 8 | 3 | 0 | 73% |
| CFB | 7 | CFB Week 7 | 5.5 | 12 | 7 | 0 | 63% |
| CFB | 8 | CFB Week 8 | 6.5 | 14 | 9 | 0 | 61% |