Pappy
Well-Known Member
CFB Composite Scores Week 12 CFB
Composite System CFB Record Recap
| PICK | SPREAD | UNITS BET | COMPOSITE SCORE | PICKS FOR | PICKS AGAINST | PRICE | BOOK |
| Washington | -14.5 | 2.5 | 66 | 17 | 3 | -105 | ESPNBet |
| Notre Dame | -11.5 | 2 | 58 | 28 | 14 | -115 | ESPNBet |
| Northwestern | 11 | 1.5 | 47 | 23 | 10 | -117 | BetRivers |
| UNC | 6 | 1.5 | 44 | 14 | 1 | -113 | BetRivers |
| Ole Miss | -11.5 | 1.5 | 42 | 21 | 10 | -105 | BetMGM |
| Memphis | 3.5 | 1 | 39 | 13 | 3 | -120 | FanDuel |
| Arizona St | -11 | 1 | 37 | 15 | 6 | -110 | Fanatics |
| Georgia | -5 | 1 | 35 | 24 | 17 | -115 | Fanatics |
| Texas A&M | -17 | 1 | 34 | 20 | 11 | -110 | BetMGM |
| USF | -10 | 1 | 31 | 17 | 10 | -108 | DraftKings |
| BYU | -3 | 1 | 29 | 23 | 13 | -112 | DraftKings |
| New Mexico | -14 | 1 | 29 | 10 | 1 | -115 | BetRivers |
| Wyoming | 3.5 | 1 | 28 | 8 | 1 | -114 | BetRivers |
| Delaware | -10.5 | 1 | 26 | 10 | 0 | -112 | DraftKings |
| Georgia Tech | -16.5 | 1 | 26 | 14 | 7 | -110 | DraftKings |
| James Madison | -20.5 | 1 | 23 | 12 | 5 | -120 | ESPNBet |
| Air Force | 7.5 | 1 | 23 | 7 | 2 | -108 | DraftKings |
| Jacksonville St | 3.5 | 1 | 21 | 8 | 1 | -120 | FanDuel |
| Indiana | -28.5 | 1 | 20 | 20 | 11 | -110 | BetMGM |
| Ohio St | -34 | 0.5 | 15 | 13 | 9 | -110 | Fanatics |
Composite System CFB Record Recap
| Week | Unit P/L | Wins | Losses | Pushes | Win % |
| CFB Week 0 | 0.5 | 2 | 1 | 0 | 67% |
| CFB Week 1 | -6.5 | 7 | 10 | 0 | 41% |
| CFB Week 2 | 5.5 | 7 | 4 | 0 | 64% |
| CFB Week 3 | 3.5 | 8 | 5 | 0 | 62% |
| CFB Week 4 | 9 | 7 | 3 | 0 | 70% |
| CFB Week 5 | -7.5 | 4 | 10 | 0 | 29% |
| CFB Week 6 | 10 | 8 | 3 | 0 | 73% |
| CFB Week 7 | 5.5 | 12 | 7 | 0 | 63% |
| CFB Week 8 | 6.5 | 14 | 9 | 0 | 61% |
| CFB Week 9 | 4 | 10 | 14 | 0 | 42% |
| CFB Week 10 | 3 | 7 | 7 | 0 | 50% |
| CFB Week 11 | 4.5 | 5 | 4 | 0 | 56% |
| CFB Season YTD | 38 | 91 | 77 | 0 | 54% |