mrpickem
SDQL Badass Stat Boss
Saturday
3.15/3 112 Ohio -7½ -105
3.15/3 111 Bowling Green o50 -105
3.42/3 147 Utah State o57½ -114
3.15/3 160 Kansas u56½ -105
3.15/3 172 North Texas -12½ -105
3.15/3 172 North Texas u63½ -105
3/3.06 181 USC -7 +102
4/2.35 8915 Norfolk State -170
3.30/3 8923 Holy Cross o45½ -110
4.40/4 8934 Richmond -13½ -110
5.50/5 8933 Howard o41½ -110
3.30/3 8936 North Dakota State -21½ -110
3.30/3 8935 South Dakota o54 -110
3/2.86 117 Utah -13½ -105
3/2.86 128 Boston College u54 -105
3/2.86 130 Buffalo u51 -105
3/2.86 152 Boise State -16½ -105
3/2.86 152 Boise State u59½ -105
3/2.86 154 New Mexico u53½ -105
3/2.68 163 Rice o45½ -112
3/2.86 188 Texas A&M u51½ -105
3/2.86 202 Washington u54 -105
3/2.86 202 Washington +9½ -105
3/2.61 8941 Idaho State -3 -115
3/2.61 8947 Alabama A&M -3 -115
3/2.61 8949 Furman -6½ -115
3/2.73 8957 William & Mary +5½ -110
3/2.73 8962 Montana State -20½ -110
3/2.73 8961 Eastern Washington o56½ -110
5/4.76 120 Old Dominion u54 -105
4/3.81 195 Oregon +3½ -105
2/3.10 195 Oregon +155
3/2.86 199 Louisiana Tech -3½ -105
3/2.86 200 UTEP u48 -105
3/2.86 198 Georgia -2½ -105
3/2.31 198 Georgia -130
3/2.86 197 Alabama o53½ -105
3/2.78 8903 Rhode Island O45 -108
4/2.96 8976 Eastern Kentucky -135
3/2.61 8993 Abilene Christian +3 -115
3/2.61 8998 Tennessee Martin u57½ -115
3/2.73 9006 CS Sacramento Under 57½ -110
3/2.61 9010 Montana -7 -115
3/2.73 9009 Idaho o56 -110
2025 : [90-73 +34.14u]
WEEK 5: [32-17 +37.13u]
LAST : [29-15 +35.60u]
Finished September strong for an overall positive month.

2025 : [90-73 +34.14u]
WEEK 5: [32-17 +37.13u]
LAST : [29-15 +35.60u]
Finished September strong for an overall positive month.
WEEK 6
FRIDAY- 4/3.81 Charlotte +28 -105
- 3/2.86 Delaware -2½ -105
- 4/3.81 BYU -19 -105
- 4/3.70 BYU u46½ -108





































