October

mrpickem

SDQL Badass Stat Boss
Saturday
✅3.15/3 112 Ohio -7½ -105
✅3.15/3 111 Bowling Green o50 -105
✅3.42/3 147 Utah State o57½ -114
❌3.15/3 160 Kansas u56½ -105
✅3.15/3 172 North Texas -12½ -105
✅3.15/3 172 North Texas u63½ -105
❌3/3.06 181 USC -7 +102
❌4/2.35 8915 Norfolk State -170
✅3.30/3 8923 Holy Cross o45½ -110
❌4.40/4 8934 Richmond -13½ -110
❌5.50/5 8933 Howard o41½ -110
✅3.30/3 8936 North Dakota State -21½ -110
✅3.30/3 8935 South Dakota o54 -110
✅3/2.86 117 Utah -13½ -105
✅3/2.86 128 Boston College u54 -105
✅3/2.86 130 Buffalo u51 -105
✅3/2.86 152 Boise State -16½ -105
❌3/2.86 152 Boise State u59½ -105
❌3/2.86 154 New Mexico u53½ -105
❌3/2.68 163 Rice o45½ -112
✅3/2.86 188 Texas A&M u51½ -105
✅3/2.86 202 Washington u54 -105
❌3/2.86 202 Washington +9½ -105
✅3/2.61 8941 Idaho State -3 -115
❌3/2.61 8947 Alabama A&M -3 -115
✅3/2.61 8949 Furman -6½ -115
❌3/2.73 8957 William & Mary +5½ -110
✅3/2.73 8962 Montana State -20½ -110
✅3/2.73 8961 Eastern Washington o56½ -110
✅5/4.76 120 Old Dominion u54 -105
✅4/3.81 195 Oregon +3½ -105
✅2/3.10 195 Oregon +155
✅3/2.86 199 Louisiana Tech -3½ -105
✅3/2.86 200 UTEP u48 -105
❌3/2.86 198 Georgia -2½ -105
❌3/2.31 198 Georgia -130
❌3/2.86 197 Alabama o53½ -105
✅3/2.78 8903 Rhode Island O45 -108
✅4/2.96 8976 Eastern Kentucky -135
❌3/2.61 8993 Abilene Christian +3 -115
✅3/2.61 8998 Tennessee Martin u57½ -115
✅3/2.73 9006 CS Sacramento Under 57½ -110
✅3/2.61 9010 Montana -7 -115
✅3/2.73 9009 Idaho o56 -110

2025 : [90-73 +34.14u]
WEEK 5: [32-17 +37.13u]
LAST : [29-15 +35.60u]

Finished September strong for an overall positive month.

WEEK 6​

FRIDAY
  • 4/3.81 Charlotte +28 -105
  • 3/2.86 Delaware -2½ -105
  • 4/3.81 BYU -19 -105
  • 4/3.70 BYU u46½ -108
GAV_2948_PNuwr.jpg

1759497659930.png
 
5bH349.png

WEEK 6​

FRIDAY

⛅4/3.81 Charlotte +28 -105
❌3/2.86 Delaware -2½ -105
❌4/3.81 BYU -19 -105
❌4/3.70 BYU u46½ -108

2025 : [90-76 +23.14u]
WEEK5: [0-3-1 -11.00u]
LAST : [0-3-1 -11.00u]

SATURDAY (early)
  • 3/2.73 318 Navy -13½ -110
  • 4/3.81 318 Navy u51½ -105
  • 4/3.81 321 Kentucky +19½ -105
  • 4/3.81 321 Kentucky o48½ -105
  • 3.36/3 333 Wisconcin +17½ -112
  • 4/3.81 335 Clemson -14 -105
  • 4/3.81 335 Clemson o47 -105
  • 4/3.81 342 Virginia Tech u51 -105
  • 3/2.86 346 Ball State +15 -105
  • 4/3.81 350 Massachusetts u46 -105
  • 4/3.81 373 Illinois -8 -105
  • 3/2.86 384 Baylor -5 -105
  • 4/3.81 386 UAB +6½ -105
  • 4/3.64 9023 San Diego -10 -110
  • 4/3.64 9023 San Diego o52½ -110
  • 4/3.64 9034 Lafayette -15½ -110
  • 4/3.64 9046 Monmouth -20½ -110
  • 4/3.64 9060 Gardner Webb -13½ -110
  • 4/3.64 9059 Charleston Southern o55½ -110
  • 4/3.64 9072 Bryant u50½ -110
images

1759581591192.png
jM1yyx.jpg

1759581035254.jpeg
 

Attachments

  • 1759580919464.jpeg
    1759580919464.jpeg
    39.1 KB · Views: 5
Here' the rest of the main board

1759581767809.png

Here's all teams with at least 6 wins in last 7

1759581851210.png

Teams >= 6 OVERS in last 7

1759581930376.png

Teams >= 6 UNDERS in last 7
1759581972893.png

TOP 20 scoring teams

1759582096203.png

Note: Top 5% highlighted green and bottom % highlighted red

florida-gators-v0-gn76sb9ga3tf1.jpg

1759582269104.png
 
Tidbits from 2 big games. Don't agree with selections, but some decent info. I think Gophers will surprise and keep this game very close maybe with chance for wild finish/win. Gators probably the best 1-3 team in the land, and should be at least 2-2. Lagway has to play better and the D will only be better with a raucous home crowd behind them.

1759583668259.png
1759583964870.png
 
SATURDAY (mid-afternoon)
  • 4/3.81 330 Louisville -6½ -105
  • 4/3.81 332 Maryland +5½ -105
  • 3/3.03 343 Central Michigan -7½ +101
  • 4/3.84 347 Eastern Michigan +9½ -104
  • 4/3.81 351 James Madison -20 -105
  • 4/3.81 351 James Madison o52½ -105
  • 4/3.81 353 UL Monroe u43 -105
  • 3/3.00 360 Nebraska -13 +100
  • 4/3.81 362 No Illinois u38½
  • 3/2.73 363 Oklahoma State +21½ -110
  • 6/5.71 370 Florida +5 -105
  • 4/3.81 370 Florida u42½ -105
  • 3/2.86 375 Vanderbilt +12½ -105
  • 3/2.86 387 Syracuse +17½ -105
  • 3/2.86 392 Notre Dame -22 -105
  • 4/3.70 391 Boise State o62½ -108
  • 4/3.64 9080 Alabama State -14 -110
  • 4/3.64 9079 Bethune Cookman o58½ -110
  • 5/4.63 9092 Lamar -4 -108
78663480007-7-Gators-script-helmet.jpeg
 
night games...
  • 3/2.86 325 Kansas U -4 -105
  • 4/3.81 338 Ohio State u43 -105
  • 4/3.81 355 Tulsa+21 -105
  • 4/3.64 366 California +3 -110
  • 3/2.86 371 Miami Florida -3½ -105
  • 4/3.84 372 Florida State u54½ -104
  • 4/3.81 377 Florida Atlantic +4½ -105
  • 3/2.86 396 Texas A&M -17 -105
  • 4/3.81 398 Wyoming +4½ -105
  • 4/3.64 9112 Eastern Washington u57½ -110
  • 4/3.64 9114 Tarleton State -20½ -110
  • 4/3.64 9114 Tarleton State u64½ -110
  • 4/3.64 9131 UC Davis -8½ -110
  • 4/3.64 9131 UC Davis o59½ -110
LJwJMR.jpg
 
Forgettable week 6...


2025 : [112-107 -13.66u]
WEEK6: [22-34-1 -47.80u]
LAST : [22-31 -36.80u]

Week 7

Thursday
  • 4/3.70 108 Kennesaw State +5½ -108
  • 4/3.81 112 Sam Houston State u54½ -105
  • 4/3.81 118 Colorado State u48 -105

f8n33M.jpg

1760040186496.png
 
Saturday
✅3.15/3 112 Ohio -7½ -105
✅3.15/3 111 Bowling Green o50 -105
✅3.42/3 147 Utah State o57½ -114
❌3.15/3 160 Kansas u56½ -105
✅3.15/3 172 North Texas -12½ -105
✅3.15/3 172 North Texas u63½ -105
❌3/3.06 181 USC -7 +102
❌4/2.35 8915 Norfolk State -170
✅3.30/3 8923 Holy Cross o45½ -110
❌4.40/4 8934 Richmond -13½ -110
❌5.50/5 8933 Howard o41½ -110
✅3.30/3 8936 North Dakota State -21½ -110
✅3.30/3 8935 South Dakota o54 -110
✅3/2.86 117 Utah -13½ -105
✅3/2.86 128 Boston College u54 -105
✅3/2.86 130 Buffalo u51 -105
✅3/2.86 152 Boise State -16½ -105
❌3/2.86 152 Boise State u59½ -105
❌3/2.86 154 New Mexico u53½ -105
❌3/2.68 163 Rice o45½ -112
✅3/2.86 188 Texas A&M u51½ -105
✅3/2.86 202 Washington u54 -105
❌3/2.86 202 Washington +9½ -105
✅3/2.61 8941 Idaho State -3 -115
❌3/2.61 8947 Alabama A&M -3 -115
✅3/2.61 8949 Furman -6½ -115
❌3/2.73 8957 William & Mary +5½ -110
✅3/2.73 8962 Montana State -20½ -110
✅3/2.73 8961 Eastern Washington o56½ -110
✅5/4.76 120 Old Dominion u54 -105
✅4/3.81 195 Oregon +3½ -105
✅2/3.10 195 Oregon +155
✅3/2.86 199 Louisiana Tech -3½ -105
✅3/2.86 200 UTEP u48 -105
❌3/2.86 198 Georgia -2½ -105
❌3/2.31 198 Georgia -130
❌3/2.86 197 Alabama o53½ -105
✅3/2.78 8903 Rhode Island O45 -108
✅4/2.96 8976 Eastern Kentucky -135
❌3/2.61 8993 Abilene Christian +3 -115
✅3/2.61 8998 Tennessee Martin u57½ -115
✅3/2.73 9006 CS Sacramento Under 57½ -110
✅3/2.61 9010 Montana -7 -115
✅3/2.73 9009 Idaho o56 -110

2025 : [90-73 +34.14u]
WEEK 5: [32-17 +37.13u]
LAST : [29-15 +35.60u]

Finished September strong for an overall positive month.

WEEK 6​

FRIDAY
  • 4/3.81 Charlotte +28 -105
  • 3/2.86 Delaware -2½ -105
  • 4/3.81 BYU -19 -105
  • 4/3.70 BYU u46½ -108
GAV_2948_PNuwr.jpg

View attachment 102682
That’s a LOT of green!
 
Played CSU under by mistake yesterday as it plays today, but bet carries over and on tonight.

Week 7​

Thursday
✅4/3.70 108 Kennesaw State +5½ -108
❌4/3.81 112 Sam Houston State u54½ -105
4/3.81 118 Colorado State u48 -105

2025 : [112-108 -13.96u]
WEEK7: [1-1 -0.30u]
LAST : [1-1 -0.30u]

Friday
  • 3/3.08 115 South Florida +103
  • 3/2.86 116 North Texas u66½ -105
  • 4/3.81 119 Rutgers +10½ -105
-1200Wx1200H-000000000008037962-1.png

randoms...

  • HOME CHALK OF 7 OR LESS IS 23-16-3 59.0% ATS ON FRIDAY '22-25
1760091168948.png
1760091626237.png
1152621314_pBssuhexH8jLigshid1qn4r3tdvqy7k.jpg.7eaa48fc7f1bb3dca4f1f3d4abc4b7b2.jpg
 
Friday
✅3/3.08 115 South Florida +103
❌3/2.86 116 North Texas u66½ -105
❌4/3.81 118 Colorado State u48 -105
❌4/3.81 119 Rutgers +10½ -105

2025 : [113-111 -21.88u]
WEEK7: [1-4 -8.22u]
LAST : [1-3 -7.92u]

1200px-Missouri_Tigers_logo.svg.png


SATURDAY (early)
  • 4/3.81 130 Army u46½ -105
  • 4/3.81 132 James Madison u45½ -105
  • 4/3.81 142 Florida State u57½ -105
  • 4/3.81 148 Michigan State -7 -105
  • 4/3.54 162 Missouri +3½ -113
  • 4/3.81 161 Alabama o52 -105
  • 4/3.70 163 Washington St +32½ -108
  • 4/3.81 183 Ohio State -14½ -105
  • 3/2.86 185 Stanford +20 -105
  • 4/3.81 190 Oklahoma State +16 -105
  • 4/3.81 8916 Lafayette Under 63½ -110
1760189653617.png
1760189693280.png

11205369-1-pastelorange.jpg.403e2eea018adc6660bbe090c1e6e9ba.jpg
 
SATURDAY (3-530pm)
  • 4/3.81 124 Temple u52½ -105
  • 4/3.84 144 Georgia Tech -14 -104
  • 4/3.81 144 Georgia Tech u55½ -105
  • 4/3.81 187 Nebraska -6½ -105
  • 5/3.76 193 TCU -133
  • 4/3.81 198 Oregon u53 -110
  • 4/3.50 200 Oregon State u50½ -114
  • 4/3.64 8956 South Dakota State -28½ -110
  • 4/3.64 8956 South Dakota State u48 -110
  • 4/3.64 8958 Florida A&M +12 -110
  • 4/3.64 8964 Tennessee Martin u64 -110
  • 4/3.64 8968 Jackson State -8 -110
  • 4/3.64 8981 Northern Colorado +19½ -110
90
 
SATURDAY (night games)
  • 4/3.81 146 Wisconsin +5 -105
  • 4/3.81 168 Utah u44 -105
  • 5/4.55 171 USC -2½ -110
  • 4/3.81 176 Texas State u54½ -105
  • 4/3.81 179 Florida +7 -105
  • 4/3.81 180 Texas A&M u48 -105
  • 4/3.81 182 LSU u44 -105
  • 4/3.81 191 Rice +9½ -105
  • 4/3.39 205 Utah State -118
  • 4/3.81 206 Hawaii u57½ -105
  • 4/3.81 209 Purdue +7½ -105
  • 4/3.81 212 Auburn u46½ -105
  • 4/3.64 8988 Grambling State -3½ -110
  • 4/3.64 8988 Grambling State u49 -110
oregon-st.-v-usc.jpg
 
2025 : [130-133 -49.21u]
WEEK7: [18-26 -35.55u]
LAST : [16-22 -27.33u]

WEEK 8

WEDNESDAY
  • 4/3.81 Sam Houston St u47½ -105


randoms...

UNDERS 11-3 IN SAM HOUSTONS LAST 14 GAMES

2961c1be-6929-484a-ad2e-4b783516d480.jpg
 
crazy as it sounds, I'm on the under again


WEEK 8
WEDNESDAY
❌4/3.81 Sam Houston St u47½ -105

2025: [130-134 -53.21u]
WEEK 8: [0-1 -4.0u]
LAST : [0-1 -4.0u]

THURSDAY

4/3.70 East CArolina U54½ -108

randoms...

  • UNDER 5-1 IN TULSA's LAST 6 GAMES
  • UNDER 8-1 IN ECU's LAST 9 GAMES
1760655566280.png

1760655684000.jpeg
 

WEEK 8​

WEDNESDAY
❌4/3.81 Sam Houston St u47½ -105

THURSDAY
❌4/3.70 East CArolina U54½ -108

2025: [130-135 -57.21u]
WEEK 8: [0-2 -8.0u]
LAST : [0-1 -4.0u]

FRIDAY
  • 4/3.81 Miami Florida u49½ -105
  • 5.50/5 Nebraska -7 -110
  • 3.15/3 Nebraska o47½ -105
  • 3.15/3 Utah State -4 -105
  • 3.15/3 Utah State u62 -105
  • 4/3.81 North Carolina +8 -105
  • 4/3.81 North Carolina o47 -105
ErynnButzke.jpg

1760738409275.png
1760738538599.png
1760738559800.png
1760738799335.png
 

WEEK 8​

WEDNESDAY
❌4/3.81 Sam Houston St u47½ -105

THURSDAY
❌4/3.70 East CArolina U54½ -108

FRIDAY
❌4/3.81 Miami Florida o49½ -105
❌5.50/5 Nebraska -7 -110
❌3.15/3 Nebraska o47½ -105
✅3.15/3 Utah State -4 -105
✅3.15/3 Utah State u62 -105
✅4/3.81 North Carolina +8 -105
❌4/3.81 North Carolina o47 -105

2025: [133-139 -64.05u]
WEEK 8: [3-6 -14.84u]
LAST : [3-4 -6.84u]

SATURDAY (early)
  • 4/3.81 323 Buffalo U -15 -105
  • 4/3.81 327 West Virginia +7½ -105
  • 4/3.81 327 West Virginia o47 -105
  • 4/3.81 329 Eastern Michigan +13 -105
  • 4/3.81 342 South Carolina +4½ -105
  • 6/5.71 341 Oklahoma o42½ -105
  • 6/5.71 350 Duke -3 -105
  • 4/3.81 350 Duke u61 -105
  • 4/3.81 366 Vanderbilt -2 -105
  • 4/3.57 365 LSU o47½ -112
  • 4/3.81 384 Houston u47 -105
  • 6/5.71 389 Army +10 -105
  • 3.30/3 9015 Robert Morris +7½ -110
  • 4/3.64 9015 Robert Morris o43½ -110
  • 6/5 TEASE:BAYLOR +10 & o58½) 7PT TIES REDUCE
  • 5.40/4 TEASE:SOUTH CAROLINA +12 & o35) 7½PT TIES REDUCE
Usually not much for teasers, but lately I have been losing a lot by very close margin, so I've played a few over the last couple of weeks(4-1) and I do have some more today.

1760787568287.png
1760788007587.jpeg
1760787940584.png
wanna-go-for-a-ride-part-2-v0-kgssecf30kvf1.jpg
 
SATURDAY (mid afternoon)
  • 6/5.71 333 Northern Illinois +11 -105
  • 4/3.47 333 Northern Illinois O41½ -115
  • 5/4.46 337 Temple O48 -112
  • 4/3.81 352 Indiana -27½ -105
  • 4/3.81 354 Marshall +3 -105
  • 4/3.81 354 Marshall u65½ -105
  • 4/3.81 377 Mississippi State +10 -105
  • 6/5.71 399 Ohio State -25 -105
  • 4/3.81 400 Wisconsin u41½ -105
  • 4/4.00 407 Texas Tech -7 +100
  • 3.30/3 9085 Central Connecticut State -13½ -110
  • 4/3.84 9089 Howard o44½ -110
  • 4/3.64 9095 Alcorn State o46½ -110
  • 6/5 TEASE: (SMU +12 & o43') 7PT TIES REDUCE

ohio-state-v0-bi3rhhjptp2e1.jpg
 
nite card...
  • 4/4.00 339 Georgia State +6½ +100
  • 4/3.81 371 Nevada +13½ -105
  • 4/3.81 374 UCLA -4 -105
  • 4/4.32 382 Auburn +108
  • 4/3.84 382 Auburn u43½ -104
  • 4/3.81 397 Cincinnati -24 -105
  • 4/3.81 398 Oklahoma State u58 -105
  • 5/2.56 401 Utah -195
  • 4/3.81 401 Utah o49 -105
  • 4/3.81 412 Virginia -16½ -105
  • 4/3.70 411 Washington State o56½ -105
  • 6/5.71 415 USC +10½ -105
  • 4/3.81 415 USC o60 -105
  • 6/5.35 417 Tennessee +10 -112
  • 6/5 TEASE: (UK +23 / ORE -7½ / O51) 10PT TIES LOSE
 
Last edited:
2025: [153-164 -87.46u]
WEEK 8: [23-31 -38.25u]
LAST : [20-25 -23.41) INCLUDES 3-1 +9.6u ON TEASERS

WEEK 9​

FRIDAY
  • 4/3.81 Virginia Tech u51 -105
  • 4/3.81 Charlotte +26 -105
  • 4/3.81 Nevada +21½ -105
  • 3.90/3 TEASE. (NEV +28½ / VT u58) 7pt
1761312121880.webp
1761312242572.png
1761312175750.jpeg
 
WEEK 9
FRIDAY
❌4/3.81 Virginia Tech u51 -105
❌4/3.81 Charlotte +26 -105
✅4/3.81 Nevada +21½ -105
❌3.90/3 TEASE. (NEV +28½ / VT u58) 7pt

WEEK 9: [1-3 -8.09u]
LAST : [1-3 -8.09) INCLUDES 0-1 -3.9u ON TEASERS

SATURDAY (early)
  • 4/3.57 130 GT -16' -112
  • 4/3.81 130 GT u52' -105
  • 4/3.64 139 VIR -10' -110
  • 4/3.81 149 MISS +5 -105
  • 4/3.81 152 EMU +11' -105
  • 4/3.57 159 NW +7' -112
  • 5/4.17 161 AUB +3 -120
  • 4/3.81 190 MEM +6 -105
  • 4/3.08 TEAS. (IU -20, GT -10) 7Pt
  • 5.20/4 TEAS. (VIR PK, MEM +16', MISS +15') 10Pt
5d4035a65d715c4cd4a9226565f57f0f.jpg


randoms...

  • MEM 6-1 ATS L7
    • TOP 5 TOTAL YARDS-TOTAL YARDS ALLOWED PER GAME
    • ORE 259.5, IU 248.6, MIZ 243.6, TEX TECH 241.5, TOL 232.0
    • NAVY LEADS NATION IN RUSH W/305 YPG AIR FORCE 2ND 283.7
    • TOP 3 PASS TEAMS: BAY 344.3 YPG, USC 326, DUKE 319
    • TOP SCORE D1 TEAMS: TENN 44.1, ORE 44.1, TEX TECH 43.9, IU 43.9, USC 42.4
    • 7-0 ATS: ALA ST, UTAH ST, PRES, WOFFORD
    • 6-0-1 ATS: MURRAY ST

entertainment.jpg

1761394112708.png
1761394165709.jpeg
 
SATURDAY (mid afternoon)

  • 4/3.84 124 CIN -3' -104
  • 4/3.70 125 MAS +17 -108
  • 4/3.81 165 MIN +7' -105
  • 4/3.81 171 UTST +3 -105
  • 4/3.81 184 VAN -3 -105
  • 4/3.81 187 ALA -11 -105
  • 4/3.57 194 TXTH -38 -112
  • 4.88/4 196 WAS -3 -122
  • 4/3.81 200 NAV u63' -105
  • 3.60/3 8964 NCOL +10' -120
  • 3.45/3 8997 NALA +18' -115
  • 5.20/4 TEAS. (VAN +7', TXTH -28, MISS ST +18) 10Pt
 
Last edited:
...off to a good start early

SATURDAY (rest of my card)

✅4/3.57 130 GT -16' -112
❌4/3.81 130 GT u52' -105
❌4/3.64 139 VIR -10' -110
✅4/3.81 149 MISS +5 -105
✅4/3.81 152 EMU +11' -105
✅4/3.57 159 NW +7' -112
✅5/4.17 161 AUB +3 -120
✅4/3.81 190 MEM +6 -105
✅4/3.08 TEAS. (IU -20, GT -10) 7Pt
✅5.20/4 TEAS. (VIR PK, MEM +16', MISS +15') 10Pt
4/3.84 124 CIN -3' -104​
4/3.70 125 MAS +17 -108​
4/3.81 165 MIN + -105​
4/3.81 171 UTST +3 -105​
4/3.81 184 VAN -3 -105​
4/3.81 187 ALA -11 -105​
4/3.57 194 TXTH -38 -112​
4.88/4 196 WAS -3 -122​
4/3.81 200 NAV u63' -105​
3.60/3 8964 NCOL +10' -120​
3.45/3 8997 NALA +18' -115​
5.20/4 TEAS. (VAN +7', TXTH -28, MISS ST +18) 10Pt​

  • 4/3.81 134 LOU -25' -105
  • 4/3.81 135 STAN +30 -105
  • 4/3.81 138 MSU +14 -105
  • 4/3.20 180 LSU +3 -125
  • 4/3.81 197 HOU +7 -105
  • 4/3.70 205 TEN -7' -108
  • 4/3.81 207 CSU o46' -105
  • 5.2/4 TEAS. (ORE -21, LSU +13, +3) 10 Pt
1761428616012.webp
 
WEEK 9: [17-17 -3.98u]
LAST : [16-14 +4.11u) INCLUDES 3-1 +5.4u ON TEASERS

WEEK 10

WEDNESDAY
  • 4/4.00 Jacksonville State -3½ +100

randoms...
MTSU 6-14 ATS IN L20
1761775818652.png
1761775757952.jpeg
 
WEEK 10
WEDNESDAY
❌4/4.00 Jacksonville State -3½ +100

LAST : [0-1 -4u)

THURSDAY
  • 2/1.85 UTSA +6 -105
  • 2/3.50 UTSA +175
  • 4/4.14 TEAS. (UTSA +12' & o47') 6' Pt
randoms...
UTSA 10-1 SU & ATS @HOME VS CONF FOE OFF WIN (2019-25)
1761826294411.png

1761826183891.jpeg
1761826423549.png
 
Last edited:
💛✨☀️🌻

THURSDAY
✅2/1.85 UTSA +6 -105
✅2/3.50 UTSA +175
✅4/4.14 TEAS. (UTSA +12' & o47') 6' Pt

2025 : [173-181 -81.95u]
WEEK : [3-1 +5.49u)
LAST : [3-0 +9.49u)

FRIDAY
  • 7/6.67 LATECH -16' -105
  • 4/3.81 LATECH o48' -105
  • 4/4.00 TEAS. (SYR +4', MEM -6') 7 Pt

randoms...

  • MEM 4-1 ATS L5 ROADIES
  • SHST 1-6 ATS L7
  • SHST 0-7 ATS L7 ROADIES
  • LATECH 5-1 ATS L6 @HOME
  • LATECH 6-2 ATS L7 IN CONF
1761914035351.png
EFBCjSMWwAAaM7m.jpg
 
Back
Top