NFL Week 17

MrPrimeTime22

Pretty much a regular
YTD: 209-206-14 (-10.82)
TOP: 69-68-5 (-5.18)


PreSeason: 48-44-4 (+1.33)
Week 1: 20-8 (+8.39) / TOP: 4-3 (-1.62)
Week 2: 19-20-2 (-2.13) / TOP: 8-5-1 (+3.01)
Week 3: 3-12 (-9.16) / TOP: 0-4
Week 4: 9-7-1 (+2.22) / TOP: 2-1 (+1.67)
Week 5: 6-10 (-4.53) / TOP: 2-3 (-1.17)
Week 6: 19-12-2 (+5.31) / TOP: 4-4-1 (-0.38)
Week 7: 13-12-3 (+1.01) / TOP: 3-2-1 (+0.59)
Week 8: 14-17 (-4.03) / TOP: 4-5 (-1.73)
Week 9: 16-15-1 (+0.17) / TOP: 7-3-1 (+3.04)
Week 10: 14-13 (-1.4) / TOP: 5-5 (-1.46)
Week 11: 10-7-1 (+0.65) / TOP: 5-6-1 (-2.94)
Week 12: 17-20 (-6.75) / TOP: 5-9 (-6.57)
Week 13: 8-13-1 (-3.18) / TOP: 4-2 (+4.02)
Week 14: 17-12-1 (+7.31) / TOP: 7-7 (+2.53)
Week 15: 10-16-1 (-6.96) / TOP: 5-6 (-1.03)
Week 16: 14-12-1 (+2.26) / TOP: 4-3-1 (+0.86)
 
TOP
NO +7.5 1.95 2u
DEN ML 1.95


Props:
Crabs O40.5 Rec Yds 1.84


Rest
LA +7 1.95


1Q
OAK ML 2.03


1H
NYG +4 1.95 / U23.5 1.98
NO +4.5 1.96
SF +7 1.98
LA +4 1.96
SD +3 2.03
 
Back
Top