NFL Week 14

MrPrimeTime22

Pretty much a regular
YTD: 168-166-11 (-13.43)
TOP: 53-52-5 (-7.54)




PreSeason: 48-44-4 (+1.33)
Week 1: 20-8 (+8.39) / TOP: 4-3 (-1.62)
Week 2: 19-20-2 (-2.13) / TOP: 8-5-1 (+3.01)
Week 3: 3-12 (-9.16) / TOP: 0-4
Week 4: 9-7-1 (+2.22) / TOP: 2-1 (+1.67)
Week 5: 6-10 (-4.53) / TOP: 2-3 (-1.17)
Week 6: 19-12-2 (+5.31) / TOP: 4-4-1 (-0.38)
Week 7: 13-12-3 (+1.01) / TOP: 3-2-1 (+0.59)
Week 8: 14-17 (-4.03) / TOP: 4-5 (-1.73)
Week 9: 16-15-1 (+0.17) / TOP: 7-3-1 (+3.04)
Week 10: 14-13 (-1.4) / TOP: 5-5 (-1.46)
Week 11: 10-7-1 (+0.65) / TOP: 5-6-1 (-2.94)
Week 12: 17-20 (-6.75) / TOP: 5-9 (-6.57)
Week 13: 8-13-1 (-3.18) / TOP: 4-2 (+4.02)
 
Week 14: 3-1 (+2.34)
Week 14 TOP: 1-1 (+0.62)


TOP
TENN ML 1.83 3U
SD O48 1.97
BUF +2 1.91 2u
BUF ML 2.15


Rest
Cle +6 1.83 / U42 2.03
Jax U39 1.91
Tenn O44 2.02
Hou +7 1.83
 
Back
Top