NFL Week 12

MrPrimeTime22

Pretty much a regular
YTD: 143-133-10 (-3.5)
TOP: 44-41-5 (-4.99)




PreSeason: 48-44-4 (+1.33)
Week 1: 20-8 (+8.39) / TOP: 4-3 (-1.62)
Week 2: 19-20-2 (-2.13) / TOP: 8-5-1 (+3.01)
Week 3: 3-12 (-9.16) / TOP: 0-4
Week 4: 9-7-1 (+2.22) / TOP: 2-1 (+1.67)
Week 5: 6-10 (-4.53) / TOP: 2-3 (-1.17)
Week 6: 19-12-2 (+5.31) / TOP: 4-4-1 (-0.38)
Week 7: 13-12-3 (+1.01) / TOP: 3-2-1 (+0.59)
Week 8: 14-17 (-4.03) / TOP: 4-5 (-1.73)
Week 9: 16-15-1 (+0.17) / TOP: 7-3-1 (+3.04)
Week 10: 14-13 (-1.4) / TOP: 5-5 (-1.46)
Week 11: 10-7-1 (+0.65) / TOP: 5-6-1 (-2.94)
 
TOP
CIN +4 1.85 3u
SD ML 1.76 2u
ARI +4 1.95 / O49 2.03


Rest
Cle U47 1.91
NO U46 1.85


1q
Buf -0.5 1.91


1H
SF U22 1.95
LA +5.5 1.97
CLE +4 2.0 / U23 1.94
Tenn -3 1.91
 
TOP
SEA -5 1.95
CAR +3.5 1.93 / O48 2.0


Teaser:
Sea +2/NE -1.5 2u


Rest
NE U49 1.85


1Q
NE -0.5 1.91 / O7.5 1.83


1H
SEA U23 1.96
 
Back
Top