PappyOSU
Pretty much a regular
Final Composite System Scores - NFL Week 12
NFL Spread YTD 63-37-6 (63%)
NFL Totals YTD 19-10-1 (66%)
Hope this information helps dial in your picks for the day. Best of luck to all.
NFL Spread YTD 63-37-6 (63%)
NFL Totals YTD 19-10-1 (66%)
| Pick | Source Count | Composite Score | Recommended Units |
| Seahawks -4 | 29 | 70 | 3 (best bet) |
| Packers +6.5 | 26 | 66 | 3 (best bet) |
| Panthers +1 | 25 | 62 | 3 (best bet) |
| Dolphins -14 | 21 | 55 | 2.5 |
| BAL/JAX Under 43.5 | 7 | NA | 2.5 |
| Rams +15.5 | 19 | 42 | 2 |
| Colts -2.5 | 17 | 22 | 1 |
| TB/CLE Under 42 | 5 | NA | 1 |
| Jags +3.5 | 17 | 19 | 0.5 |
| LV/SEA Over 47.5 | 4 | NA | 0.5 |
| LAC/ARI Over 48.5 | 4 | NA | 0.5 |
| Jets -6.5 | 20 | 13 | FYI |
| Cardinals +2.5 | 17 | 9 | FYI |
| Titans +1 | 19 | 8 | FYI |
| Niners -8.5 | 16 | 5 | FYI |
| Commanders -3.5 | 20 | 2 | FYI |
| Bucs -3.5 | 19 | 2 | FYI |
Hope this information helps dial in your picks for the day. Best of luck to all.