NFL Week 11

MrPrimeTime22

Pretty much a regular
YTD: 133-126-9 (-4.15)
TOP: 39-35-4 (-2.05)


PreSeason: 48-44-4 (+1.33)
Week 1: 20-8 (+8.39) / TOP: 4-3 (-1.62)
Week 2: 19-20-2 (-2.13) / TOP: 8-5-1 (+3.01)
Week 3: 3-12 (-9.16) / TOP: 0-4
Week 4: 9-7-1 (+2.22) / TOP: 2-1 (+1.67)
Week 5: 6-10 (-4.53) / TOP: 2-3 (-1.17)
Week 6: 19-12-2 (+5.31) / TOP: 4-4-1 (-0.38)
Week 7: 13-12-3 (+1.01) / TOP: 3-2-1 (+0.59)
Week 8: 14-17 (-4.03) / TOP: 4-5 (-1.73)
Week 9: 16-15-1 (+0.17) / TOP: 7-3-1 (+3.04)
Week 10: 14-13 (-1.4) / TOP: 5-5 (-1.46)
 
I teased your plays...need some late scoring!

That was just a terrible beat. The last play of the night ruined the entire day, my bad on that Cruse. Packers are blackballed now after that. I don't think they think anything's wrong with their offense practicing against that defense, smfh.
 
Back
Top