PappyOSU
Pretty much a regular
Final Composite Scores - Week 11 NFL
NFL Spreads YTD: 59-34-4 (63%)
NFL Totals YTD: 18-8-1 (69%)
Best of luck to all.
NFL Spreads YTD: 59-34-4 (63%)
NFL Totals YTD: 18-8-1 (69%)
| Pick | Source Count | Composite Score | Recommended Units |
| Colts +7 | 36 | 69 | 3 (max bet) |
| Cardinals +8 | 25 | 66 | 3 (max bet) |
| Giants -3 | 27 | 61 | 3 (max bet) |
| Bears +3 | 25 | 58 | 2.5 |
| Chargers +5.5 | 30 | 52 | 2.5 |
| Steelers +3.5 | 28 | 49 | 2 |
| Patriots -3 | 25 | 31 | 1.5 |
| Panthers +13 | 18 | 25 | 1 |
| Browns +8 | 21 | 16 | 0.5 |
| CHI/ATL Under 49 | 5 | NA | 0.5 |
| CIN/PIT Under 40.5 | 5 | NA | 0.5 |
| WAS/HOU Under 41.5 | 5 | NA | 0.5 |
| Broncos -2.5 | 20 | 13 | FYI |
| Texans +3.5 | 22 | 12 | FYI |
| Vikings +1.5 | 27 | 10 | FYI |
| Rams +2.5 | 16 | 5 | FYI |
Best of luck to all.