PappyOSU
Pretty much a regular
FInal Composite Scores - NFL Week 10
NFL Spread YTD 53-30-4 (64%)
NFL Totals YTD 15-7-1 (68%)
*3 max bets this weekend in NFL. Seahawks kick off at 930AM ET/630AM PT so be sure to get that one in early.
Sorry I dont have time for a better write up on reasoning. Ran out of time tonight. Best of luck to all and hopefully this information helps pick some winners.
LFG
NFL Spread YTD 53-30-4 (64%)
NFL Totals YTD 15-7-1 (68%)
Pick | Source Count | Composite Score | Recommended Units |
Bears -2.5 | 27 | 68 | 3 (Max Bet) |
Packers +4.5 | 28 | 61 | 3 (Max Bet) |
Seahawks +2.5 | 25 | 60 | 3 (Max Bet) |
Commanders +11 | 19 | 46 | 2 |
Steelers +1.5 | 19 | 42 | 2 |
DEN/TEN Under 39.5 | 8 | NA | 2 |
Broncos +2.5 | 20 | 39 | 1.5 |
Texans +5.5 | 18 | 36 | 1.5 |
Chargers +7.5 | 18 | 29 | 1 |
Bills -6.5 | 20 | 19 | 0.5 |
Dolphins -3.5 | 20 | 18 | 0.5 |
Chiefs -9.5 | 19 | 15 | 0.5 |
DET/CHI Over 48.5 | 5 | NA | 0.5 |
DAL/GB Under 44.5 | 5 | NA | 0.5 |
NO/PIT Under 40 | 5 | NA | 0.5 |
Colts +4.5 | 16 | 8 | FYI |
Cardinals +2.5 | 15 | 5 | FYI |
Sorry I dont have time for a better write up on reasoning. Ran out of time tonight. Best of luck to all and hopefully this information helps pick some winners.
LFG