ScopeY
Pretty much a regular
2016 Week 1 3-4 -1.04
2016 Week 2 5-2-1 +7.7
2016 Week 3 6-2 +8.06
2016 Week 4 3-5 -1.3
2016 Week 5 3-3 -.7
2016 Week 6 2-5 -7.76
2016 Regular Season 22-21-1 +4.96
I didn't see really the bears game, but their lead evaporated quickly, seattle too. Congrats to dallas, any doubters probably are off that thought.
Sidenote, all my sides would have won the first half line minus pack (I believe)
Anyways, 3 week losing streak, turn it around now hopefully
Sunday
Detroit Lions PK -120 4.8-4
Los Angeles Rams +3 -120 2.4-2
Philadelphia Eagles +3 -130 2.6-2
Cincinnati Bengals -9.5 -110 2.2-2
Miami Dolphins +3 -115 2.3-2
Indianapolis Colts +3 -125 2.5-2
New York Jets PK -120 2.4-2
San Francisco 49ers PK +105 2-2.1
Kansas City Chiefs -6.5 -110 1.1-1
2016 Week 2 5-2-1 +7.7
2016 Week 3 6-2 +8.06
2016 Week 4 3-5 -1.3
2016 Week 5 3-3 -.7
2016 Week 6 2-5 -7.76
2016 Regular Season 22-21-1 +4.96
I didn't see really the bears game, but their lead evaporated quickly, seattle too. Congrats to dallas, any doubters probably are off that thought.
Sidenote, all my sides would have won the first half line minus pack (I believe)
Anyways, 3 week losing streak, turn it around now hopefully
Sunday
Detroit Lions PK -120 4.8-4
Los Angeles Rams +3 -120 2.4-2
Philadelphia Eagles +3 -130 2.6-2
Cincinnati Bengals -9.5 -110 2.2-2
Miami Dolphins +3 -115 2.3-2
Indianapolis Colts +3 -125 2.5-2
New York Jets PK -120 2.4-2
San Francisco 49ers PK +105 2-2.1
Kansas City Chiefs -6.5 -110 1.1-1