ScopeY
Pretty much a regular
Week 1 11-4 +11.6
Week 2 9-6 +6.05
Week 3 7-5 +5.1
Week 42-12 -12.6
Week 5 7-4 +5.6
Week 6 10-2-2 +10.95
Week 7 2-4-1 -3.25
Week 8 2-5 -4.6
Week 9 4-3 +2.65
Week 10 8-4 +6.7
Week 11 4-5 +.35
Week 12 8-4 +9.6
Week 13 5-2 +4.8
Week 14 4-8 -13.95
Week 15 4-3-1 +1.4
Week 16 4-2 +.5
Total 91-73-4 +30.9
Lost the big 1 last week, and somehow how dallas blew the cover late :/, could have been a nice 5-1
Last regular season week, I know I should be waiting to see on what teams are doing, but going to get these down now
Buffalo Bills +3 -110 2.2-2
Miami Dolphins +10 -105 2.1-2
Cincinnati Bengals -9 -110 2.2-2
Philadelphia Eagles +3.5 -115 2.3-2
Carolina Panthers -10 -115 2.3-2
San Francisco 49ers +3.5 -115 2.3-2
Green Bay Packers -3 -125 2.5-2
lean browns, lean broncos, lean seattle
Week 2 9-6 +6.05
Week 3 7-5 +5.1
Week 42-12 -12.6
Week 5 7-4 +5.6
Week 6 10-2-2 +10.95
Week 7 2-4-1 -3.25
Week 8 2-5 -4.6
Week 9 4-3 +2.65
Week 10 8-4 +6.7
Week 11 4-5 +.35
Week 12 8-4 +9.6
Week 13 5-2 +4.8
Week 14 4-8 -13.95
Week 15 4-3-1 +1.4
Week 16 4-2 +.5
Total 91-73-4 +30.9
Lost the big 1 last week, and somehow how dallas blew the cover late :/, could have been a nice 5-1
Last regular season week, I know I should be waiting to see on what teams are doing, but going to get these down now
Buffalo Bills +3 -110 2.2-2
Miami Dolphins +10 -105 2.1-2
Cincinnati Bengals -9 -110 2.2-2
Philadelphia Eagles +3.5 -115 2.3-2
Carolina Panthers -10 -115 2.3-2
San Francisco 49ers +3.5 -115 2.3-2
Green Bay Packers -3 -125 2.5-2
lean browns, lean broncos, lean seattle