ScopeY
Pretty much a regular
2016 Week 1 3-4 -1.04
2016 Week 2 5-2-1 +7.7
2016 Week 3 6-2 +8.06
2016 Week 4 3-5 -1.3
2016 Week 5 3-3 -.7
2016 Week 6 2-5 -7.76
2016 Week 7 7-3 +9.5
2016 Week 8 3-7 -7.7
2016 Week 9 2-7 -8.2
2016 Week 10 5-4 +2.05
2016 Week 11 2-4-1 -3.8
2016 Week 12 5-7-1 -9.8
2016 Week 13 5-3 +8.9
2016 Regular Season 51-56-3 -4.09
That lions play was my biggest discrepancy all year, should have played it more!
Thursday
Kansas City Chiefs -3.5 +100 2-2
Sunday
Denver Broncos +1 -110 4.4-4
Carolina Panther -1.5 -110 4.4-4
Indianapolis Colts -6 -110 2.2-2
Detroit Lions -8.5 -110 2.2-2
Philadelphia Eagles Pk -110 2.2-2
Los Angeles Rams +6 -110 2.2-2
Cleveland Browns +7 -110 1.1-1
Buffalo Bills +2 -110 1.1-1
New York Jets +2.5 +100 1-1
Green Bay Packers +2.5 +100 1-1
New York Giants +3 +100 1-1
Monday
New England Patriots -7 -110 3.3-3
Bol all
2016 Week 2 5-2-1 +7.7
2016 Week 3 6-2 +8.06
2016 Week 4 3-5 -1.3
2016 Week 5 3-3 -.7
2016 Week 6 2-5 -7.76
2016 Week 7 7-3 +9.5
2016 Week 8 3-7 -7.7
2016 Week 9 2-7 -8.2
2016 Week 10 5-4 +2.05
2016 Week 11 2-4-1 -3.8
2016 Week 12 5-7-1 -9.8
2016 Week 13 5-3 +8.9
2016 Regular Season 51-56-3 -4.09
That lions play was my biggest discrepancy all year, should have played it more!
Thursday
Kansas City Chiefs -3.5 +100 2-2
Sunday
Denver Broncos +1 -110 4.4-4
Carolina Panther -1.5 -110 4.4-4
Indianapolis Colts -6 -110 2.2-2
Detroit Lions -8.5 -110 2.2-2
Philadelphia Eagles Pk -110 2.2-2
Los Angeles Rams +6 -110 2.2-2
Cleveland Browns +7 -110 1.1-1
Buffalo Bills +2 -110 1.1-1
New York Jets +2.5 +100 1-1
Green Bay Packers +2.5 +100 1-1
New York Giants +3 +100 1-1
Monday
New England Patriots -7 -110 3.3-3
Bol all